<?xml version="1.0"?>
<NavObjectCollection created="20080530T115054Z">
	<Name>Navigation Objects</Name>
	<Visible>true</Visible>
	<ViewSettings created="20080530T115136Z">
		<Position>43.941434 N 15.440339 E</Position>
		<Scale>3000</Scale>
		<Quilting>true</Quilting>
		<ShowVectorCharts>true</ShowVectorCharts>
		<ShowRasterCharts>true</ShowRasterCharts>
	</ViewSettings>
	<Track created="20190908T083156Z" id="{53fe3276-f5d0-4d54-a473-d2979813ee9f}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>10.36 NM</TotalLength>
		<Name>2019-09-08 1031</Name>
		<Hidden>true</Hidden>
		<TrackMarks>
			20190908T083157 43°56.431'N  015°26.555'E;
			20190908T085002 43°56.511'N  015°26.472'E;
			20190908T085142 43°56.559'N  015°26.349'E;
			20190908T085315 43°56.616'N  015°26.235'E;
			20190908T085450 43°56.677'N  015°26.123'E;
			20190908T085616 43°56.745'N  015°26.018'E;
			20190908T085748 43°56.817'N  015°25.920'E;
			20190908T090003 43°56.902'N  015°25.824'E;
			20190908T090202 43°56.973'N  015°25.726'E;
			20190908T090353 43°57.045'N  015°25.629'E;
			20190908T090550 43°57.116'N  015°25.530'E;
			20190908T090808 43°57.199'N  015°25.417'E;
			20190908T091018 43°57.273'N  015°25.322'E;
			20190908T091236 43°57.351'N  015°25.217'E;
			20190908T091522 43°57.440'N  015°25.100'E;
			20190908T091812 43°57.525'N  015°24.986'E;
			20190908T092115 43°57.600'N  015°24.858'E;
			20190908T092421 43°57.671'N  015°24.726'E;
			20190908T092721 43°57.736'N  015°24.586'E;
			20190908T093020 43°57.798'N  015°24.446'E;
			20190908T093341 43°57.862'N  015°24.305'E;
			20190908T093627 43°57.939'N  015°24.179'E;
			20190908T093856 43°58.004'N  015°24.074'E;
			20190908T094055 43°58.092'N  015°24.006'E;
			20190908T094248 43°58.165'N  015°23.908'E;
			20190908T094438 43°58.225'N  015°23.795'E;
			20190908T094623 43°58.285'N  015°23.685'E;
			20190908T094805 43°58.337'N  015°23.566'E;
			20190908T094949 43°58.378'N  015°23.438'E;
			20190908T095126 43°58.405'N  015°23.303'E;
			20190908T095314 43°58.432'N  015°23.168'E;
			20190908T095513 43°58.478'N  015°23.044'E;
			20190908T095649 43°58.527'N  015°22.923'E;
			20190908T095820 43°58.588'N  015°22.810'E;
			20190908T095944 43°58.648'N  015°22.697'E;
			20190908T100126 43°58.707'N  015°22.584'E;
			20190908T100303 43°58.770'N  015°22.476'E;
			20190908T100418 43°58.836'N  015°22.371'E;
			20190908T100535 43°58.901'N  015°22.265'E;
			20190908T100659 43°58.965'N  015°22.156'E;
			20190908T100817 43°59.028'N  015°22.047'E;
			20190908T100947 43°59.093'N  015°21.940'E;
			20190908T101113 43°59.160'N  015°21.836'E;
			20190908T101237 43°59.217'N  015°21.719'E;
			20190908T101349 43°59.271'N  015°21.600'E;
			20190908T101501 43°59.315'N  015°21.475'E;
			20190908T101615 43°59.382'N  015°21.369'E;
			20190908T101719 43°59.436'N  015°21.251'E;
			20190908T101838 43°59.498'N  015°21.140'E;
			20190908T101947 43°59.589'N  015°21.082'E;
			20190908T102053 43°59.682'N  015°21.028'E;
			20190908T102156 43°59.774'N  015°20.973'E;
			20190908T102303 43°59.867'N  015°20.918'E;
			20190908T102411 43°59.960'N  015°20.864'E;
			20190908T102515 44°00.052'N  015°20.806'E;
			20190908T102623 44°00.145'N  015°20.751'E;
			20190908T102736 44°00.233'N  015°20.678'E;
			20190908T102848 44°00.309'N  015°20.587'E;
			20190908T103004 44°00.386'N  015°20.496'E;
			20190908T103123 44°00.469'N  015°20.418'E;
			20190908T103242 44°00.543'N  015°20.321'E;
			20190908T103354 44°00.614'N  015°20.224'E;
			20190908T103507 44°00.678'N  015°20.115'E;
			20190908T103621 44°00.742'N  015°20.006'E;
			20190908T103738 44°00.803'N  015°19.895'E;
			20190908T103856 44°00.866'N  015°19.785'E;
			20190908T104017 44°00.933'N  015°19.680'E;
			20190908T104120 44°01.022'N  015°19.615'E;
			20190908T104228 44°01.096'N  015°19.519'E;
			20190908T104341 44°01.179'N  015°19.442'E;
			20190908T104506 44°01.254'N  015°19.349'E;
			20190908T104634 44°01.333'N  015°19.261'E;
			20190908T104755 44°01.401'N  015°19.159'E;
			20190908T104910 44°01.476'N  015°19.066'E;
			20190908T105027 44°01.542'N  015°18.961'E;
			20190908T105141 44°01.612'N  015°18.857'E;
			20190908T105259 44°01.649'N  015°18.727'E;
			20190908T105410 44°01.664'N  015°18.589'E;
			20190908T105518 44°01.687'N  015°18.453'E;
			20190908T105622 44°01.691'N  015°18.312'E;
			20190908T105721 44°01.666'N  015°18.176'E;
			20190908T105816 44°01.617'N  015°18.052'E;
			20190908T105921 44°01.618'N  015°17.913'E;
			20190908T110024 44°01.617'N  015°17.773'E;
			20190908T110124 44°01.604'N  015°17.633'E;
			20190908T110222 44°01.593'N  015°17.495'E;
			20190908T110327 44°01.592'N  015°17.356'E;
			20190908T110432 44°01.582'N  015°17.217'E;
			20190908T110537 44°01.579'N  015°17.077'E;
			20190908T110642 44°01.583'N  015°16.937'E;
			20190908T110743 44°01.574'N  015°16.797'E;
			20190908T110912 44°01.670'N  015°16.753'E;
			20190908T111505 44°01.643'N  015°16.618'E;
			20190908T111629 44°01.593'N  015°16.497'E;
			20190908T111741 44°01.558'N  015°16.366'E;
			20190908T111853 44°01.507'N  015°16.246'E;
			20190908T112004 44°01.452'N  015°16.128'E;
			20190908T112114 44°01.399'N  015°16.009'E;
			20190908T112222 44°01.346'N  015°15.889'E;
			20190908T112331 44°01.285'N  015°15.774'E;
			20190908T112444 44°01.208'N  015°15.683'E;
			20190908T112600 44°01.133'N  015°15.590'E;
		</TrackMarks>
	</Track>
	<Track created="20190908T122203Z" id="{f30d5337-4226-4b3a-99f9-479121cc2544}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>6.86 NM</TotalLength>
		<Name>2019-09-08 1422</Name>
		<Hidden>true</Hidden>
		<TrackMarks>
			20190908T122203 44°01.044'N  015°15.551'E;
			20190908T134144 44°01.141'N  015°15.587'E;
			20190908T134246 44°01.235'N  015°15.635'E;
			20190908T134347 44°01.334'N  015°15.661'E;
			20190908T134448 44°01.434'N  015°15.653'E;
			20190908T134549 44°01.535'N  015°15.643'E;
			20190908T134651 44°01.635'N  015°15.625'E;
			20190908T134752 44°01.735'N  015°15.612'E;
			20190908T134853 44°01.834'N  015°15.598'E;
			20190908T134956 44°01.934'N  015°15.576'E;
			20190908T135107 44°02.034'N  015°15.568'E;
			20190908T135215 44°02.132'N  015°15.538'E;
			20190908T135321 44°02.232'N  015°15.513'E;
			20190908T135431 44°02.331'N  015°15.479'E;
			20190908T135541 44°02.429'N  015°15.449'E;
			20190908T135658 44°02.528'N  015°15.421'E;
			20190908T135808 44°02.629'N  015°15.393'E;
			20190908T135919 44°02.731'N  015°15.382'E;
			20190908T140029 44°02.831'N  015°15.366'E;
			20190908T140139 44°02.931'N  015°15.336'E;
			20190908T140255 44°03.030'N  015°15.314'E;
			20190908T140412 44°03.130'N  015°15.290'E;
			20190908T140536 44°03.227'N  015°15.258'E;
			20190908T140647 44°03.327'N  015°15.233'E;
			20190908T140756 44°03.425'N  015°15.200'E;
			20190908T140912 44°03.523'N  015°15.167'E;
			20190908T141036 44°03.621'N  015°15.133'E;
			20190908T141201 44°03.719'N  015°15.101'E;
			20190908T141329 44°03.819'N  015°15.067'E;
			20190908T141443 44°03.917'N  015°15.036'E;
			20190908T141600 44°04.015'N  015°15.005'E;
			20190908T141714 44°04.113'N  015°14.975'E;
			20190908T141832 44°04.211'N  015°14.944'E;
			20190908T141955 44°04.310'N  015°14.922'E;
			20190908T142115 44°04.408'N  015°14.893'E;
			20190908T142229 44°04.506'N  015°14.858'E;
			20190908T142342 44°04.601'N  015°14.812'E;
			20190908T142453 44°04.701'N  015°14.791'E;
			20190908T142608 44°04.801'N  015°14.774'E;
			20190908T142719 44°04.900'N  015°14.735'E;
			20190908T142829 44°04.997'N  015°14.695'E;
			20190908T142942 44°05.098'N  015°14.686'E;
			20190908T143050 44°05.198'N  015°14.674'E;
			20190908T143201 44°05.295'N  015°14.641'E;
			20190908T143314 44°05.392'N  015°14.602'E;
			20190908T143430 44°05.491'N  015°14.574'E;
			20190908T143545 44°05.589'N  015°14.541'E;
			20190908T143704 44°05.675'N  015°14.464'E;
			20190908T143818 44°05.750'N  015°14.370'E;
			20190908T143932 44°05.825'N  015°14.277'E;
			20190908T144048 44°05.899'N  015°14.179'E;
			20190908T144204 44°05.973'N  015°14.085'E;
			20190908T144320 44°06.040'N  015°13.981'E;
			20190908T144436 44°06.119'N  015°13.891'E;
			20190908T144553 44°06.202'N  015°13.811'E;
			20190908T144710 44°06.286'N  015°13.733'E;
			20190908T144826 44°06.368'N  015°13.653'E;
			20190908T144945 44°06.454'N  015°13.581'E;
			20190908T145106 44°06.536'N  015°13.499'E;
			20190908T145225 44°06.623'N  015°13.427'E;
			20190908T145346 44°06.707'N  015°13.350'E;
			20190908T145505 44°06.789'N  015°13.268'E;
			20190908T145624 44°06.874'N  015°13.192'E;
			20190908T145744 44°06.952'N  015°13.104'E;
			20190908T145933 44°07.053'N  015°13.107'E;
			20190908T150044 44°07.125'N  015°13.206'E;
			20190908T150220 44°07.146'N  015°13.343'E;
			20190908T150338 44°07.118'N  015°13.478'E;
			20190908T150547 44°07.100'N  015°13.619'E;
		</TrackMarks>
	</Track>
	<Track created="20190909T085029Z" id="{07e0d98a-00e1-47e0-b5c5-e13fd5dc2204}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>25.28 NM</TotalLength>
		<Name>2019-09-09 1050</Name>
		<Hidden>true</Hidden>
		<TrackMarks>
			20190909T085029 44°07.155'N  015°13.726'E;
			20190909T091312 44°07.101'N  015°13.605'E;
			20190909T091623 44°07.132'N  015°13.448'E;
			20190909T092031 44°07.177'N  015°13.299'E;
			20190909T092421 44°07.208'N  015°13.155'E;
			20190909T092615 44°07.187'N  015°13.017'E;
			20190909T092745 44°07.171'N  015°12.877'E;
			20190909T092904 44°07.140'N  015°12.743'E;
			20190909T093027 44°07.125'N  015°12.604'E;
			20190909T093200 44°07.110'N  015°12.465'E;
			20190909T093325 44°07.099'N  015°12.325'E;
			20190909T093449 44°07.093'N  015°12.185'E;
			20190909T093620 44°07.086'N  015°12.045'E;
			20190909T093808 44°07.059'N  015°11.909'E;
			20190909T093950 44°07.042'N  015°11.771'E;
			20190909T094143 44°07.032'N  015°11.632'E;
			20190909T094256 44°07.013'N  015°11.495'E;
			20190909T094415 44°06.995'N  015°11.354'E;
			20190909T094525 44°06.987'N  015°11.215'E;
			20190909T094645 44°06.983'N  015°11.075'E;
			20190909T094823 44°06.973'N  015°10.936'E;
			20190909T095009 44°06.957'N  015°10.797'E;
			20190909T095128 44°06.929'N  015°10.663'E;
			20190909T095235 44°06.906'N  015°10.524'E;
			20190909T095344 44°06.900'N  015°10.383'E;
			20190909T095505 44°06.913'N  015°10.243'E;
			20190909T095634 44°06.921'N  015°10.103'E;
			20190909T095758 44°06.902'N  015°09.965'E;
			20190909T095905 44°06.866'N  015°09.835'E;
			20190909T100015 44°06.833'N  015°09.700'E;
			20190909T100403 44°06.933'N  015°09.680'E;
			20190909T100541 44°07.022'N  015°09.747'E;
			20190909T100710 44°07.111'N  015°09.810'E;
			20190909T100832 44°07.201'N  015°09.873'E;
			20190909T100958 44°07.297'N  015°09.915'E;
			20190909T101138 44°07.396'N  015°09.941'E;
			20190909T101308 44°07.495'N  015°09.967'E;
			20190909T101415 44°07.595'N  015°09.992'E;
			20190909T101530 44°07.695'N  015°10.019'E;
			20190909T101711 44°07.784'N  015°10.082'E;
			20190909T101821 44°07.879'N  015°10.137'E;
			20190909T101926 44°07.972'N  015°10.194'E;
			20190909T102026 44°08.065'N  015°10.248'E;
			20190909T102131 44°08.162'N  015°10.282'E;
			20190909T102241 44°08.261'N  015°10.297'E;
			20190909T102406 44°08.361'N  015°10.278'E;
			20190909T102550 44°08.461'N  015°10.277'E;
			20190909T102703 44°08.560'N  015°10.296'E;
			20190909T102822 44°08.647'N  015°10.367'E;
			20190909T102940 44°08.742'N  015°10.417'E;
			20190909T103103 44°08.837'N  015°10.468'E;
			20190909T103218 44°08.931'N  015°10.513'E;
			20190909T103328 44°09.031'N  015°10.535'E;
			20190909T103459 44°09.130'N  015°10.550'E;
			20190909T103634 44°09.230'N  015°10.571'E;
			20190909T103749 44°09.327'N  015°10.605'E;
			20190909T103915 44°09.427'N  015°10.632'E;
			20190909T104032 44°09.523'N  015°10.677'E;
			20190909T104210 44°09.618'N  015°10.721'E;
			20190909T104342 44°09.709'N  015°10.780'E;
			20190909T104512 44°09.805'N  015°10.821'E;
			20190909T104625 44°09.898'N  015°10.873'E;
			20190909T105038 44°09.912'N  015°10.719'E;
			20190909T105213 44°09.871'N  015°10.591'E;
			20190909T105335 44°09.827'N  015°10.463'E;
			20190909T105503 44°09.796'N  015°10.329'E;
			20190909T105613 44°09.768'N  015°10.195'E;
			20190909T105723 44°09.750'N  015°10.056'E;
			20190909T105838 44°09.721'N  015°09.922'E;
			20190909T105950 44°09.660'N  015°09.808'E;
			20190909T110102 44°09.616'N  015°09.680'E;
			20190909T110214 44°09.584'N  015°09.547'E;
			20190909T110318 44°09.555'N  015°09.412'E;
			20190909T110418 44°09.531'N  015°09.276'E;
			20190909T110527 44°09.524'N  015°09.135'E;
			20190909T110633 44°09.504'N  015°08.997'E;
			20190909T110739 44°09.486'N  015°08.859'E;
			20190909T110844 44°09.468'N  015°08.722'E;
			20190909T111000 44°09.466'N  015°08.582'E;
			20190909T111523 44°09.464'N  015°08.729'E;
			20190909T112549 44°09.397'N  015°08.625'E;
			20190909T112653 44°09.357'N  015°08.495'E;
			20190909T112754 44°09.330'N  015°08.360'E;
			20190909T112859 44°09.313'N  015°08.221'E;
			20190909T113000 44°09.279'N  015°08.089'E;
			20190909T113105 44°09.270'N  015°07.950'E;
			20190909T113210 44°09.249'N  015°07.812'E;
			20190909T113316 44°09.236'N  015°07.673'E;
			20190909T113417 44°09.225'N  015°07.533'E;
			20190909T113520 44°09.197'N  015°07.398'E;
			20190909T113626 44°09.190'N  015°07.259'E;
			20190909T113739 44°09.180'N  015°07.118'E;
			20190909T113847 44°09.171'N  015°06.979'E;
			20190909T114001 44°09.170'N  015°06.839'E;
			20190909T114113 44°09.166'N  015°06.698'E;
			20190909T114217 44°09.169'N  015°06.557'E;
			20190909T114328 44°09.172'N  015°06.416'E;
			20190909T114441 44°09.182'N  015°06.277'E;
			20190909T114608 44°09.186'N  015°06.137'E;
			20190909T114832 44°09.207'N  015°05.977'E;
			20190909T115057 44°09.221'N  015°05.838'E;
			20190909T115237 44°09.261'N  015°05.710'E;
			20190909T115419 44°09.289'N  015°05.576'E;
			20190909T115536 44°09.324'N  015°05.443'E;
			20190909T115640 44°09.365'N  015°05.313'E;
			20190909T115744 44°09.404'N  015°05.184'E;
			20190909T115846 44°09.445'N  015°05.054'E;
			20190909T115954 44°09.491'N  015°04.929'E;
			20190909T120102 44°09.548'N  015°04.813'E;
			20190909T120211 44°09.606'N  015°04.698'E;
			20190909T120320 44°09.664'N  015°04.584'E;
			20190909T120428 44°09.722'N  015°04.469'E;
			20190909T120535 44°09.779'N  015°04.354'E;
			20190909T120641 44°09.837'N  015°04.239'E;
			20190909T120748 44°09.894'N  015°04.124'E;
			20190909T120855 44°09.952'N  015°04.009'E;
			20190909T121000 44°10.012'N  015°03.895'E;
			20190909T121106 44°10.071'N  015°03.782'E;
			20190909T121211 44°10.131'N  015°03.666'E;
			20190909T121318 44°10.190'N  015°03.551'E;
			20190909T121423 44°10.251'N  015°03.439'E;
			20190909T121528 44°10.307'N  015°03.322'E;
			20190909T121633 44°10.366'N  015°03.207'E;
			20190909T121738 44°10.426'N  015°03.094'E;
			20190909T121844 44°10.484'N  015°02.978'E;
			20190909T121950 44°10.542'N  015°02.862'E;
			20190909T122058 44°10.600'N  015°02.747'E;
			20190909T122203 44°10.660'N  015°02.634'E;
			20190909T122310 44°10.719'N  015°02.519'E;
			20190909T122415 44°10.778'N  015°02.405'E;
			20190909T122520 44°10.837'N  015°02.292'E;
			20190909T122627 44°10.896'N  015°02.179'E;
			20190909T122735 44°10.956'N  015°02.064'E;
			20190909T122840 44°11.015'N  015°01.949'E;
			20190909T122946 44°11.074'N  015°01.834'E;
			20190909T123051 44°11.133'N  015°01.721'E;
			20190909T123156 44°11.193'N  015°01.607'E;
			20190909T123301 44°11.252'N  015°01.491'E;
			20190909T123408 44°11.310'N  015°01.376'E;
			20190909T123513 44°11.370'N  015°01.263'E;
			20190909T123619 44°11.428'N  015°01.148'E;
			20190909T123724 44°11.486'N  015°01.034'E;
			20190909T123831 44°11.545'N  015°00.920'E;
			20190909T123937 44°11.604'N  015°00.804'E;
			20190909T124042 44°11.663'N  015°00.690'E;
			20190909T124148 44°11.721'N  015°00.575'E;
			20190909T124256 44°11.781'N  015°00.458'E;
			20190909T124402 44°11.839'N  015°00.343'E;
			20190909T124510 44°11.896'N  015°00.228'E;
			20190909T124617 44°11.955'N  015°00.115'E;
			20190909T124726 44°12.014'N  015°00.001'E;
			20190909T124833 44°12.073'N  014°59.886'E;
			20190909T124937 44°12.133'N  014°59.774'E;
			20190909T125041 44°12.193'N  014°59.660'E;
			20190909T125146 44°12.253'N  014°59.549'E;
			20190909T125252 44°12.313'N  014°59.434'E;
			20190909T125359 44°12.373'N  014°59.322'E;
			20190909T125505 44°12.433'N  014°59.209'E;
			20190909T125610 44°12.494'N  014°59.096'E;
			20190909T125720 44°12.554'N  014°58.982'E;
			20190909T125824 44°12.614'N  014°58.869'E;
			20190909T125931 44°12.675'N  014°58.757'E;
			20190909T130040 44°12.736'N  014°58.643'E;
			20190909T130147 44°12.795'N  014°58.530'E;
			20190909T130253 44°12.855'N  014°58.417'E;
			20190909T130357 44°12.915'N  014°58.305'E;
			20190909T130501 44°12.975'N  014°58.193'E;
			20190909T130605 44°13.035'N  014°58.081'E;
			20190909T130710 44°13.094'N  014°57.968'E;
			20190909T130816 44°13.153'N  014°57.854'E;
			20190909T130920 44°13.212'N  014°57.741'E;
			20190909T131024 44°13.270'N  014°57.627'E;
			20190909T131128 44°13.328'N  014°57.514'E;
			20190909T131232 44°13.388'N  014°57.402'E;
			20190909T131336 44°13.447'N  014°57.289'E;
			20190909T131440 44°13.508'N  014°57.177'E;
			20190909T131543 44°13.576'N  014°57.072'E;
			20190909T131646 44°13.645'N  014°56.968'E;
			20190909T131746 44°13.711'N  014°56.862'E;
			20190909T131848 44°13.777'N  014°56.755'E;
			20190909T131951 44°13.842'N  014°56.648'E;
			20190909T132055 44°13.908'N  014°56.541'E;
			20190909T132201 44°13.973'N  014°56.434'E;
			20190909T132307 44°14.037'N  014°56.326'E;
			20190909T132415 44°14.101'N  014°56.218'E;
			20190909T132522 44°14.165'N  014°56.110'E;
			20190909T132631 44°14.229'N  014°56.001'E;
			20190909T132738 44°14.295'N  014°55.894'E;
			20190909T132846 44°14.362'N  014°55.788'E;
			20190909T132951 44°14.429'N  014°55.682'E;
			20190909T133056 44°14.491'N  014°55.571'E;
			20190909T133159 44°14.539'N  014°55.447'E;
			20190909T133306 44°14.583'N  014°55.320'E;
			20190909T133415 44°14.622'N  014°55.191'E;
			20190909T133523 44°14.661'N  014°55.060'E;
			20190909T133632 44°14.699'N  014°54.931'E;
			20190909T133741 44°14.740'N  014°54.801'E;
			20190909T133850 44°14.778'N  014°54.671'E;
			20190909T133958 44°14.817'N  014°54.541'E;
			20190909T134106 44°14.857'N  014°54.412'E;
			20190909T134215 44°14.896'N  014°54.282'E;
			20190909T134324 44°14.937'N  014°54.154'E;
			20190909T134432 44°14.977'N  014°54.026'E;
			20190909T134543 44°15.017'N  014°53.896'E;
			20190909T134651 44°15.059'N  014°53.769'E;
			20190909T134800 44°15.100'N  014°53.640'E;
			20190909T134911 44°15.141'N  014°53.510'E;
			20190909T135021 44°15.181'N  014°53.382'E;
			20190909T135129 44°15.223'N  014°53.253'E;
			20190909T135240 44°15.263'N  014°53.124'E;
			20190909T135347 44°15.305'N  014°52.996'E;
			20190909T135455 44°15.347'N  014°52.868'E;
			20190909T135605 44°15.388'N  014°52.739'E;
			20190909T135715 44°15.430'N  014°52.608'E;
			20190909T135823 44°15.471'N  014°52.480'E;
			20190909T135933 44°15.512'N  014°52.352'E;
			20190909T140042 44°15.553'N  014°52.223'E;
			20190909T140150 44°15.594'N  014°52.095'E;
			20190909T140301 44°15.636'N  014°51.968'E;
			20190909T140409 44°15.662'N  014°51.831'E;
			20190909T140518 44°15.672'N  014°51.691'E;
			20190909T140625 44°15.669'N  014°51.551'E;
			20190909T140731 44°15.667'N  014°51.411'E;
			20190909T140837 44°15.665'N  014°51.271'E;
			20190909T140944 44°15.662'N  014°51.131'E;
			20190909T141050 44°15.658'N  014°50.990'E;
			20190909T141155 44°15.654'N  014°50.849'E;
			20190909T141300 44°15.652'N  014°50.708'E;
			20190909T141406 44°15.676'N  014°50.571'E;
			20190909T141512 44°15.697'N  014°50.435'E;
			20190909T141618 44°15.718'N  014°50.296'E;
			20190909T141722 44°15.739'N  014°50.160'E;
			20190909T141828 44°15.761'N  014°50.023'E;
			20190909T141932 44°15.762'N  014°49.882'E;
			20190909T142036 44°15.763'N  014°49.740'E;
			20190909T142141 44°15.763'N  014°49.600'E;
			20190909T142252 44°15.807'N  014°49.473'E;
			20190909T142402 44°15.832'N  014°49.335'E;
			20190909T142702 44°15.871'N  014°49.206'E;
			20190909T142817 44°15.885'N  014°49.065'E;
			20190909T142930 44°15.895'N  014°48.925'E;
			20190909T143043 44°15.906'N  014°48.785'E;
			20190909T143154 44°15.921'N  014°48.647'E;
			20190909T143308 44°15.940'N  014°48.509'E;
			20190909T143422 44°15.960'N  014°48.370'E;
			20190909T143534 44°15.981'N  014°48.233'E;
			20190909T143643 44°15.993'N  014°48.094'E;
			20190909T143750 44°15.916'N  014°48.003'E;
			20190909T143853 44°15.822'N  014°47.950'E;
			20190909T143959 44°15.725'N  014°47.908'E;
			20190909T144141 44°15.625'N  014°47.919'E;
		</TrackMarks>
	</Track>
	<Track created="20190910T072401Z" id="{99400a68-1a13-45a1-b724-35694f32bbbe}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>10.91 NM</TotalLength>
		<Name>2019-09-10 0924</Name>
		<Hidden>true</Hidden>
		<TrackMarks>
			20190910T072402 44°15.614'N  014°47.953'E;
			20190910T101656 44°15.695'N  014°47.869'E;
			20190910T101824 44°15.748'N  014°47.748'E;
			20190910T101926 44°15.780'N  014°47.616'E;
			20190910T102029 44°15.787'N  014°47.476'E;
			20190910T102132 44°15.747'N  014°47.347'E;
			20190910T102236 44°15.670'N  014°47.256'E;
			20190910T102339 44°15.584'N  014°47.185'E;
			20190910T102445 44°15.499'N  014°47.110'E;
			20190910T102603 44°15.397'N  014°47.111'E;
			20190910T102706 44°15.297'N  014°47.113'E;
			20190910T102812 44°15.197'N  014°47.115'E;
			20190910T102914 44°15.097'N  014°47.118'E;
			20190910T103014 44°14.999'N  014°47.155'E;
			20190910T103117 44°14.902'N  014°47.192'E;
			20190910T103219 44°14.805'N  014°47.228'E;
			20190910T103323 44°14.705'N  014°47.249'E;
			20190910T103429 44°14.609'N  014°47.287'E;
			20190910T103531 44°14.515'N  014°47.336'E;
			20190910T103636 44°14.423'N  014°47.391'E;
			20190910T103739 44°14.330'N  014°47.446'E;
			20190910T103842 44°14.237'N  014°47.500'E;
			20190910T103944 44°14.144'N  014°47.555'E;
			20190910T104046 44°14.054'N  014°47.615'E;
			20190910T104147 44°13.963'N  014°47.674'E;
			20190910T104255 44°13.870'N  014°47.735'E;
			20190910T104401 44°13.778'N  014°47.793'E;
			20190910T104508 44°13.686'N  014°47.851'E;
			20190910T104614 44°13.593'N  014°47.906'E;
			20190910T104719 44°13.501'N  014°47.960'E;
			20190910T104824 44°13.409'N  014°48.019'E;
			20190910T104929 44°13.317'N  014°48.078'E;
			20190910T105034 44°13.224'N  014°48.138'E;
			20190910T105138 44°13.134'N  014°48.199'E;
			20190910T105242 44°13.044'N  014°48.265'E;
			20190910T105347 44°12.954'N  014°48.330'E;
			20190910T105453 44°12.864'N  014°48.392'E;
			20190910T105557 44°12.774'N  014°48.455'E;
			20190910T105702 44°12.684'N  014°48.517'E;
			20190910T105807 44°12.595'N  014°48.580'E;
			20190910T105912 44°12.504'N  014°48.643'E;
			20190910T110016 44°12.415'N  014°48.706'E;
			20190910T110120 44°12.324'N  014°48.766'E;
			20190910T110224 44°12.233'N  014°48.826'E;
			20190910T110328 44°12.141'N  014°48.889'E;
			20190910T110434 44°12.049'N  014°48.950'E;
			20190910T110539 44°11.958'N  014°49.013'E;
			20190910T110646 44°11.878'N  014°49.098'E;
			20190910T110749 44°11.845'N  014°49.232'E;
			20190910T110854 44°11.814'N  014°49.366'E;
			20190910T110959 44°11.785'N  014°49.501'E;
			20190910T111104 44°11.758'N  014°49.638'E;
			20190910T111208 44°11.732'N  014°49.776'E;
			20190910T111313 44°11.709'N  014°49.914'E;
			20190910T111416 44°11.688'N  014°50.051'E;
			20190910T111519 44°11.664'N  014°50.189'E;
			20190910T111621 44°11.641'N  014°50.326'E;
			20190910T111723 44°11.620'N  014°50.464'E;
			20190910T111826 44°11.601'N  014°50.602'E;
			20190910T111926 44°11.578'N  014°50.738'E;
			20190910T112027 44°11.556'N  014°50.876'E;
			20190910T112129 44°11.536'N  014°51.015'E;
			20190910T112230 44°11.512'N  014°51.153'E;
			20190910T112331 44°11.489'N  014°51.291'E;
			20190910T112432 44°11.439'N  014°51.412'E;
			20190910T112533 44°11.373'N  014°51.517'E;
			20190910T112636 44°11.305'N  014°51.621'E;
			20190910T112737 44°11.237'N  014°51.724'E;
			20190910T112839 44°11.167'N  014°51.827'E;
			20190910T112939 44°11.096'N  014°51.926'E;
			20190910T113039 44°11.024'N  014°52.024'E;
			20190910T113140 44°10.952'N  014°52.122'E;
			20190910T113238 44°10.881'N  014°52.221'E;
			20190910T113339 44°10.809'N  014°52.319'E;
			20190910T113441 44°10.736'N  014°52.414'E;
			20190910T113540 44°10.663'N  014°52.512'E;
			20190910T113642 44°10.590'N  014°52.611'E;
			20190910T113742 44°10.516'N  014°52.707'E;
			20190910T113841 44°10.444'N  014°52.803'E;
			20190910T113943 44°10.370'N  014°52.900'E;
			20190910T114043 44°10.296'N  014°52.997'E;
			20190910T114144 44°10.221'N  014°53.091'E;
			20190910T114243 44°10.145'N  014°53.184'E;
			20190910T114341 44°10.070'N  014°53.275'E;
			20190910T114439 44°09.994'N  014°53.368'E;
			20190910T114539 44°09.918'N  014°53.464'E;
			20190910T114639 44°09.842'N  014°53.558'E;
			20190910T114742 44°09.767'N  014°53.653'E;
			20190910T114843 44°09.703'N  014°53.762'E;
			20190910T114943 44°09.663'N  014°53.891'E;
			20190910T115043 44°09.626'N  014°54.021'E;
			20190910T115148 44°09.609'N  014°54.160'E;
			20190910T115248 44°09.597'N  014°54.300'E;
			20190910T115354 44°09.593'N  014°54.443'E;
			20190910T115505 44°09.611'N  014°54.582'E;
			20190910T115625 44°09.617'N  014°54.722'E;
			20190910T115802 44°09.641'N  014°54.858'E;
			20190910T130414 44°09.544'N  014°54.893'E;
			20190910T130519 44°09.443'N  014°54.911'E;
			20190910T130624 44°09.345'N  014°54.941'E;
			20190910T130727 44°09.253'N  014°54.997'E;
			20190910T130835 44°09.173'N  014°55.083'E;
			20190910T130937 44°09.105'N  014°55.186'E;
			20190910T131033 44°09.052'N  014°55.307'E;
