<?xml version="1.0"?>
<NavObjectCollection created="20080530T115054Z">
	<Name>Navigation Objects</Name>
	<Visible>true</Visible>
	<ViewSettings created="20080530T115136Z">
		<Position>43.542846 N 16.410768 E</Position>
		<Scale>40000</Scale>
		<Quilting>true</Quilting>
		<ShowVectorCharts>true</ShowVectorCharts>
		<ShowRasterCharts>true</ShowRasterCharts>
	</ViewSettings>
	<Track created="20180525T094733Z" id="{d10bf809-574d-4c9f-8ab0-a1cd0d82f9c1}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>208 yd</TotalLength>
		<Name>2018-05-25 1147</Name>
		<TrackMarks>
			20180525T094734 47°21.906'N  015°05.609'E;
			20180525T100406 47°22.002'N  015°05.555'E;
		</TrackMarks>
	</Track>
	<Track created="20180527T095617Z" id="{a2bacf43-c3ae-4431-9dec-f045acccdf43}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>14.92 NM</TotalLength>
		<Name>2018-05-27 1156</Name>
		<Hidden>true</Hidden>
		<TrackMarks>
			20180527T095617 43°30.411'N  016°22.512'E;
			20180527T095733 43°30.356'N  016°22.629'E;
			20180527T095847 43°30.301'N  016°22.744'E;
			20180527T100002 43°30.243'N  016°22.857'E;
			20180527T100115 43°30.184'N  016°22.971'E;
			20180527T100228 43°30.124'N  016°23.084'E;
			20180527T100340 43°30.067'N  016°23.198'E;
			20180527T100449 43°30.016'N  016°23.318'E;
			20180527T100602 43°29.960'N  016°23.433'E;
			20180527T100714 43°29.903'N  016°23.548'E;
			20180527T100825 43°29.846'N  016°23.663'E;
			20180527T100937 43°29.788'N  016°23.777'E;
			20180527T101050 43°29.709'N  016°23.866'E;
			20180527T101201 43°29.631'N  016°23.955'E;
			20180527T101311 43°29.556'N  016°24.047'E;
			20180527T101421 43°29.481'N  016°24.140'E;
			20180527T101531 43°29.408'N  016°24.235'E;
			20180527T101641 43°29.332'N  016°24.327'E;
			20180527T101752 43°29.254'N  016°24.415'E;
			20180527T101910 43°29.164'N  016°24.476'E;
			20180527T102024 43°29.068'N  016°24.518'E;
			20180527T102137 43°28.971'N  016°24.549'E;
			20180527T102255 43°28.874'N  016°24.588'E;
			20180527T102409 43°28.779'N  016°24.634'E;
			20180527T102525 43°28.682'N  016°24.682'E;
			20180527T102640 43°28.583'N  016°24.711'E;
			20180527T102753 43°28.490'N  016°24.763'E;
			20180527T102907 43°28.397'N  016°24.815'E;
			20180527T103022 43°28.303'N  016°24.866'E;
			20180527T103135 43°28.210'N  016°24.919'E;
			20180527T103246 43°28.117'N  016°24.972'E;
			20180527T103359 43°28.024'N  016°25.023'E;
			20180527T103511 43°27.930'N  016°25.074'E;
			20180527T103622 43°27.837'N  016°25.126'E;
			20180527T103733 43°27.744'N  016°25.176'E;
			20180527T103844 43°27.646'N  016°25.219'E;
			20180527T103956 43°27.547'N  016°25.239'E;
			20180527T104105 43°27.447'N  016°25.258'E;
			20180527T104215 43°27.346'N  016°25.270'E;
			20180527T104325 43°27.245'N  016°25.284'E;
			20180527T104434 43°27.145'N  016°25.300'E;
			20180527T104545 43°27.046'N  016°25.320'E;
			20180527T104658 43°26.949'N  016°25.353'E;
			20180527T104812 43°26.849'N  016°25.375'E;
			20180527T104925 43°26.748'N  016°25.365'E;
			20180527T105035 43°26.651'N  016°25.403'E;
			20180527T105144 43°26.552'N  016°25.427'E;
			20180527T105252 43°26.453'N  016°25.443'E;
			20180527T105401 43°26.352'N  016°25.460'E;
			20180527T105510 43°26.253'N  016°25.474'E;
			20180527T105716 43°26.140'N  016°25.513'E;
			20180527T105907 43°26.049'N  016°25.573'E;
			20180527T110139 43°25.939'N  016°25.637'E;
			20180527T110330 43°25.848'N  016°25.698'E;
			20180527T110511 43°25.756'N  016°25.752'E;
			20180527T110652 43°25.664'N  016°25.806'E;
			20180527T110830 43°25.571'N  016°25.859'E;
			20180527T111000 43°25.477'N  016°25.908'E;
			20180527T111127 43°25.384'N  016°25.962'E;
			20180527T111238 43°25.295'N  016°26.025'E;
			20180527T111346 43°25.205'N  016°26.085'E;
			20180527T111455 43°25.113'N  016°26.145'E;
			20180527T111614 43°25.017'N  016°26.186'E;
			20180527T111742 43°24.919'N  016°26.212'E;
			20180527T112010 43°24.918'N  016°26.074'E;
			20180527T112142 43°24.920'N  016°25.936'E;
			20180527T112354 43°24.926'N  016°25.797'E;
			20180527T112621 43°24.948'N  016°25.662'E;
			20180527T112829 43°24.959'N  016°25.525'E;
			20180527T113002 43°24.967'N  016°25.387'E;
			20180527T113129 43°24.976'N  016°25.248'E;
			20180527T113253 43°24.985'N  016°25.111'E;
			20180527T113406 43°24.991'N  016°24.972'E;
			20180527T113514 43°24.999'N  016°24.833'E;
			20180527T113620 43°25.006'N  016°24.694'E;
			20180527T113731 43°25.013'N  016°24.556'E;
			20180527T113900 43°24.987'N  016°24.423'E;
			20180527T114135 43°24.896'N  016°24.363'E;
			20180527T114306 43°24.804'N  016°24.418'E;
			20180527T114425 43°24.713'N  016°24.477'E;
			20180527T114551 43°24.620'N  016°24.532'E;
			20180527T114729 43°24.525'N  016°24.575'E;
			20180527T114912 43°24.431'N  016°24.626'E;
			20180527T115043 43°24.341'N  016°24.687'E;
			20180527T115213 43°24.250'N  016°24.745'E;
			20180527T115348 43°24.159'N  016°24.805'E;
			20180527T115522 43°24.069'N  016°24.867'E;
			20180527T115656 43°23.979'N  016°24.929'E;
			20180527T115828 43°23.888'N  016°24.987'E;
			20180527T120026 43°23.780'N  016°25.058'E;
			20180527T120213 43°23.691'N  016°25.122'E;
			20180527T120420 43°23.594'N  016°25.188'E;
			20180527T120656 43°23.485'N  016°25.261'E;
			20180527T120911 43°23.385'N  016°25.328'E;
			20180527T121103 43°23.299'N  016°25.400'E;
			20180527T121254 43°23.214'N  016°25.473'E;
			20180527T121441 43°23.130'N  016°25.552'E;
			20180527T121619 43°23.047'N  016°25.631'E;
			20180527T121808 43°22.959'N  016°25.699'E;
			20180527T121943 43°22.873'N  016°25.768'E;
			20180527T122105 43°22.784'N  016°25.830'E;
			20180527T122219 43°22.692'N  016°25.891'E;
			20180527T122331 43°22.603'N  016°25.958'E;
			20180527T122515 43°22.510'N  016°26.016'E;
			20180527T122815 43°22.423'N  016°25.946'E;
			20180527T123200 43°22.329'N  016°25.994'E;
			20180527T123312 43°22.281'N  016°26.115'E;
			20180527T123424 43°22.235'N  016°26.241'E;
			20180527T123537 43°22.187'N  016°26.363'E;
			20180527T123809 43°22.277'N  016°26.438'E;
			20180527T123941 43°22.362'N  016°26.512'E;
			20180527T124249 43°22.469'N  016°26.512'E;
			20180527T133917 43°22.371'N  016°26.459'E;
			20180527T134045 43°22.389'N  016°26.321'E;
			20180527T134201 43°22.410'N  016°26.187'E;
			20180527T134310 43°22.462'N  016°26.068'E;
			20180527T134420 43°22.524'N  016°25.959'E;
			20180527T134525 43°22.609'N  016°25.884'E;
			20180527T134631 43°22.697'N  016°25.814'E;
			20180527T134737 43°22.785'N  016°25.749'E;
			20180527T134844 43°22.874'N  016°25.684'E;
			20180527T134950 43°22.965'N  016°25.621'E;
			20180527T135055 43°23.063'N  016°25.583'E;
			20180527T135201 43°23.164'N  016°25.581'E;
			20180527T135307 43°23.264'N  016°25.597'E;
			20180527T135413 43°23.360'N  016°25.639'E;
			20180527T135519 43°23.439'N  016°25.725'E;
			20180527T135627 43°23.498'N  016°25.838'E;
			20180527T135735 43°23.556'N  016°25.951'E;
			20180527T135841 43°23.585'N  016°26.084'E;
			20180527T135954 43°23.555'N  016°26.216'E;
			20180527T140156 43°23.571'N  016°26.352'E;
			20180527T140302 43°23.581'N  016°26.489'E;
			20180527T140408 43°23.568'N  016°26.626'E;
			20180527T140511 43°23.527'N  016°26.752'E;
			20180527T140617 43°23.511'N  016°26.890'E;
			20180527T140723 43°23.515'N  016°27.030'E;
			20180527T140829 43°23.520'N  016°27.169'E;
			20180527T140932 43°23.525'N  016°27.307'E;
			20180527T141038 43°23.531'N  016°27.445'E;
			20180527T141144 43°23.516'N  016°27.582'E;
			20180527T141249 43°23.501'N  016°27.718'E;
			20180527T141355 43°23.477'N  016°27.854'E;
			20180527T141512 43°23.443'N  016°27.985'E;
			20180527T141653 43°23.408'N  016°28.113'E;
			20180527T141802 43°23.377'N  016°28.244'E;
			20180527T141911 43°23.351'N  016°28.378'E;
			20180527T142027 43°23.314'N  016°28.506'E;
		</TrackMarks>
	</Track>
	<Track created="20180529T070536Z" id="{6ca30e7c-0ec1-4f91-aa76-f4170dc70f3c}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>9.83 NM</TotalLength>
		<Name>2018-05-29 0905</Name>
		<Hidden>true</Hidden>
		<TrackMarks>
			20180529T070537 43°23.185'N  016°28.716'E;
			20180529T071607 43°23.221'N  016°28.845'E;
			20180529T071836 43°23.223'N  016°29.011'E;
			20180529T072056 43°23.234'N  016°29.163'E;
			20180529T072303 43°23.244'N  016°29.301'E;
			20180529T072515 43°23.251'N  016°29.439'E;
			20180529T072719 43°23.256'N  016°29.578'E;
			20180529T072924 43°23.264'N  016°29.716'E;
			20180529T073131 43°23.274'N  016°29.854'E;
			20180529T073343 43°23.280'N  016°29.999'E;
			20180529T073549 43°23.287'N  016°30.136'E;
			20180529T073753 43°23.296'N  016°30.277'E;
			20180529T073955 43°23.308'N  016°30.414'E;
			20180529T074157 43°23.316'N  016°30.551'E;
			20180529T074405 43°23.320'N  016°30.689'E;
			20180529T074558 43°23.327'N  016°30.827'E;
			20180529T074753 43°23.337'N  016°30.966'E;
			20180529T074948 43°23.344'N  016°31.104'E;
			20180529T075141 43°23.355'N  016°31.243'E;
			20180529T075333 43°23.363'N  016°31.382'E;
			20180529T075528 43°23.372'N  016°31.519'E;
			20180529T075721 43°23.379'N  016°31.657'E;
			20180529T075914 43°23.386'N  016°31.795'E;
			20180529T080107 43°23.391'N  016°31.934'E;
			20180529T080301 43°23.399'N  016°32.072'E;
			20180529T080452 43°23.406'N  016°32.210'E;
			20180529T080646 43°23.414'N  016°32.349'E;
			20180529T080840 43°23.423'N  016°32.487'E;
			20180529T081030 43°23.433'N  016°32.624'E;
			20180529T081219 43°23.438'N  016°32.762'E;
			20180529T081421 43°23.406'N  016°32.893'E;
			20180529T081605 43°23.332'N  016°32.987'E;
			20180529T081747 43°23.247'N  016°33.062'E;
			20180529T081927 43°23.168'N  016°33.147'E;
			20180529T082544 43°23.238'N  016°33.249'E;
			20180529T082720 43°23.268'N  016°33.382'E;
			20180529T083030 43°23.320'N  016°33.499'E;
			20180529T083205 43°23.313'N  016°33.639'E;
			20180529T083342 43°23.302'N  016°33.777'E;
			20180529T083518 43°23.289'N  016°33.913'E;
			20180529T083654 43°23.266'N  016°34.048'E;
			20180529T083830 43°23.251'N  016°34.185'E;
			20180529T084009 43°23.235'N  016°34.321'E;
			20180529T084146 43°23.218'N  016°34.457'E;
			20180529T084323 43°23.199'N  016°34.593'E;
			20180529T084500 43°23.182'N  016°34.730'E;
			20180529T084639 43°23.163'N  016°34.867'E;
			20180529T084817 43°23.145'N  016°35.003'E;
			20180529T084954 43°23.125'N  016°35.139'E;
			20180529T085131 43°23.105'N  016°35.275'E;
			20180529T085310 43°23.086'N  016°35.410'E;
			20180529T085448 43°23.066'N  016°35.547'E;
			20180529T085632 43°23.018'N  016°35.669'E;
			20180529T085810 43°22.995'N  016°35.803'E;
			20180529T085947 43°22.954'N  016°35.929'E;
			20180529T090121 43°22.899'N  016°36.045'E;
			20180529T090318 43°22.799'N  016°36.032'E;
			20180529T090546 43°22.774'N  016°36.166'E;
			20180529T090748 43°22.721'N  016°36.286'E;
			20180529T091412 43°22.822'N  016°36.294'E;
			20180529T091553 43°22.905'N  016°36.371'E;
			20180529T091732 43°22.894'N  016°36.507'E;
			20180529T091913 43°22.881'N  016°36.645'E;
			20180529T092054 43°22.877'N  016°36.783'E;
			20180529T092235 43°22.873'N  016°36.921'E;
			20180529T092417 43°22.869'N  016°37.059'E;
			20180529T092558 43°22.842'N  016°37.193'E;
			20180529T092740 43°22.801'N  016°37.319'E;
			20180529T092922 43°22.752'N  016°37.439'E;
			20180529T093213 43°22.689'N  016°37.579'E;
			20180529T104712 43°22.749'N  016°37.691'E;
			20180529T104840 43°22.745'N  016°37.830'E;
			20180529T105009 43°22.744'N  016°37.968'E;
			20180529T105139 43°22.748'N  016°38.107'E;
			20180529T105309 43°22.741'N  016°38.246'E;
			20180529T105441 43°22.721'N  016°38.382'E;
			20180529T105611 43°22.700'N  016°38.517'E;
			20180529T105742 43°22.678'N  016°38.651'E;
			20180529T105913 43°22.660'N  016°38.788'E;
			20180529T110031 43°22.642'N  016°38.924'E;
			20180529T110136 43°22.625'N  016°39.061'E;
			20180529T110244 43°22.608'N  016°39.197'E;
			20180529T110351 43°22.587'N  016°39.334'E;
			20180529T110521 43°22.550'N  016°39.462'E;
			20180529T110649 43°22.478'N  016°39.559'E;
			20180529T110820 43°22.425'N  016°39.677'E;
			20180529T110949 43°22.426'N  016°39.817'E;
			20180529T111114 43°22.395'N  016°39.947'E;
			20180529T111241 43°22.399'N  016°40.085'E;
			20180529T111405 43°22.400'N  016°40.223'E;
			20180529T111534 43°22.403'N  016°40.361'E;
			20180529T111704 43°22.395'N  016°40.499'E;
			20180529T111835 43°22.380'N  016°40.636'E;
			20180529T112005 43°22.361'N  016°40.772'E;
			20180529T112140 43°22.309'N  016°40.890'E;
			20180529T112305 43°22.220'N  016°40.954'E;
			20180529T112428 43°22.121'N  016°40.978'E;
			20180529T112634 43°22.021'N  016°40.922'E;
		</TrackMarks>
	</Track>
	<Track created="20180530T104830Z" id="{f5cd1fd6-7f2f-457c-a5cf-1919e145a555}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>5.15 NM</TotalLength>
		<Name>2018-05-30 1248</Name>
		<Hidden>true</Hidden>
		<TrackMarks>
			20180530T104830 43°21.993'N  016°40.906'E;
			20180530T111752 43°22.100'N  016°40.953'E;
			20180530T112133 43°22.213'N  016°40.994'E;
			20180530T112430 43°22.306'N  016°40.942'E;
			20180530T112548 43°22.366'N  016°40.830'E;
			20180530T112707 43°22.419'N  016°40.711'E;
			20180530T112822 43°22.461'N  016°40.585'E;
			20180530T112936 43°22.495'N  016°40.455'E;
			20180530T113052 43°22.529'N  016°40.325'E;
			20180530T113209 43°22.559'N  016°40.194'E;
			20180530T113327 43°22.587'N  016°40.060'E;
			20180530T113448 43°22.618'N  016°39.928'E;
			20180530T113609 43°22.650'N  016°39.796'E;
			20180530T113807 43°22.685'N  016°39.640'E;
			20180530T114159 43°22.703'N  016°39.481'E;
			20180530T114741 43°22.809'N  016°39.459'E;
			20180530T114943 43°22.908'N  016°39.483'E;
			20180530T115121 43°23.003'N  016°39.525'E;
			20180530T115311 43°23.102'N  016°39.553'E;
			20180530T115508 43°23.200'N  016°39.584'E;
			20180530T115639 43°23.297'N  016°39.618'E;
			20180530T115820 43°23.396'N  016°39.642'E;
			20180530T120001 43°23.495'N  016°39.666'E;
			20180530T120239 43°23.592'N  016°39.700'E;
			20180530T120432 43°23.692'N  016°39.728'E;
			20180530T120657 43°23.797'N  016°39.774'E;
			20180530T120902 43°23.895'N  016°39.808'E;
			20180530T121103 43°23.994'N  016°39.838'E;
			20180530T121241 43°24.090'N  016°39.877'E;
			20180530T121549 43°24.006'N  016°39.800'E;
			20180530T121719 43°23.933'N  016°39.705'E;
			20180530T121920 43°23.845'N  016°39.636'E;
			20180530T122112 43°23.754'N  016°39.576'E;
			20180530T122258 43°23.690'N  016°39.470'E;
			20180530T122419 43°23.629'N  016°39.359'E;
			20180530T122542 43°23.565'N  016°39.253'E;
			20180530T122756 43°23.484'N  016°39.128'E;
			20180530T122934 43°23.413'N  016°39.030'E;
			20180530T123111 43°23.332'N  016°38.949'E;
			20180530T123252 43°23.245'N  016°38.879'E;
			20180530T123429 43°23.174'N  016°38.782'E;
			20180530T123555 43°23.116'N  016°38.669'E;
			20180530T123725 43°23.074'N  016°38.543'E;
			20180530T123905 43°23.032'N  016°38.417'E;
			20180530T124046 43°22.981'N  016°38.297'E;
			20180530T124614 43°22.964'N  016°38.161'E;
			20180530T124747 43°22.907'N  016°38.047'E;
			20180530T124920 43°22.853'N  016°37.929'E;
			20180530T125317 43°22.848'N  016°37.766'E;
			20180530T125652 43°22.793'N  016°37.651'E;
			20180530T125825 43°22.699'N  016°37.603'E;
		</TrackMarks>
	</Track>
	<Track created="20180531T070352Z" id="{a0cb2ac7-ee27-4ca5-8201-a0d748479d15}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>17.34 NM</TotalLength>
		<Name>2018-05-31 0903</Name>
		<Hidden>true</Hidden>
		<TrackMarks>
			20180531T070352 43°22.622'N  016°37.677'E;
			20180531T084332 43°22.696'N  016°37.583'E;
			20180531T084452 43°22.755'N  016°37.471'E;
			20180531T084607 43°22.806'N  016°37.353'E;
			20180531T084724 43°22.857'N  016°37.234'E;
			20180531T084841 43°22.910'N  016°37.117'E;
			20180531T084957 43°22.943'N  016°36.985'E;
			20180531T085115 43°22.969'N  016°36.851'E;
			20180531T085231 43°22.995'N  016°36.718'E;
			20180531T085350 43°23.020'N  016°36.582'E;
			20180531T085507 43°23.045'N  016°36.447'E;
			20180531T085622 43°23.066'N  016°36.312'E;
			20180531T085738 43°23.086'N  016°36.175'E;
			20180531T085853 43°23.113'N  016°36.041'E;
			20180531T090009 43°23.137'N  016°35.906'E;
			20180531T090125 43°23.160'N  016°35.771'E;
			20180531T090242 43°23.182'N  016°35.636'E;
			20180531T090357 43°23.203'N  016°35.499'E;
			20180531T090512 43°23.225'N  016°35.364'E;
			20180531T090627 43°23.245'N  016°35.228'E;
			20180531T090742 43°23.268'N  016°35.092'E;
			20180531T090858 43°23.290'N  016°34.957'E;
			20180531T091012 43°23.314'N  016°34.823'E;
			20180531T091127 43°23.338'N  016°34.689'E;
			20180531T091242 43°23.362'N  016°34.554'E;
			20180531T091357 43°23.386'N  016°34.418'E;
			20180531T091512 43°23.411'N  016°34.282'E;
			20180531T091627 43°23.426'N  016°34.145'E;
			20180531T091740 43°23.438'N  016°34.008'E;
			20180531T091855 43°23.443'N  016°33.869'E;
			20180531T092011 43°23.448'N  016°33.730'E;
			20180531T092125 43°23.453'N  016°33.591'E;
			20180531T092241 43°23.461'N  016°33.453'E;
			20180531T092354 43°23.466'N  016°33.314'E;
			20180531T092508 43°23.472'N  016°33.176'E;
			20180531T092621 43°23.475'N  016°33.038'E;
			20180531T092733 43°23.478'N  016°32.900'E;
			20180531T092847 43°23.483'N  016°32.760'E;
			20180531T093000 43°23.483'N  016°32.622'E;
			20180531T093114 43°23.485'N  016°32.485'E;
			20180531T093229 43°23.490'N  016°32.347'E;
			20180531T093344 43°23.494'N  016°32.208'E;
			20180531T093500 43°23.495'N  016°32.068'E;
			20180531T093617 43°23.499'N  016°31.929'E;
			20180531T093733 43°23.499'N  016°31.790'E;
			20180531T093850 43°23.499'N  016°31.652'E;
			20180531T094009 43°23.502'N  016°31.512'E;
			20180531T094125 43°23.506'N  016°31.374'E;
			20180531T094243 43°23.508'N  016°31.235'E;
			20180531T094402 43°23.510'N  016°31.097'E;
			20180531T094519 43°23.512'N  016°30.958'E;
			20180531T094638 43°23.513'N  016°30.820'E;
			20180531T094758 43°23.513'N  016°30.682'E;
			20180531T094917 43°23.509'N  016°30.544'E;
			20180531T095037 43°23.503'N  016°30.403'E;
			20180531T095157 43°23.499'N  016°30.262'E;
			20180531T095317 43°23.495'N  016°30.124'E;
			20180531T095436 43°23.478'N  016°29.987'E;
			20180531T095557 43°23.452'N  016°29.852'E;
			20180531T095718 43°23.429'N  016°29.717'E;
			20180531T095840 43°23.406'N  016°29.582'E;
			20180531T100002 43°23.383'N  016°29.447'E;
			20180531T100123 43°23.361'N  016°29.313'E;
			20180531T100245 43°23.337'N  016°29.179'E;
			20180531T100409 43°23.316'N  016°29.044'E;
			20180531T100533 43°23.302'N  016°28.906'E;
			20180531T100656 43°23.309'N  016°28.768'E;
			20180531T100820 43°23.322'N  016°28.631'E;
			20180531T100943 43°23.341'N  016°28.495'E;
			20180531T101107 43°23.367'N  016°28.362'E;
			20180531T101236 43°23.404'N  016°28.234'E;
			20180531T101645 43°23.412'N  016°28.078'E;
			20180531T101832 43°23.501'N  016°28.007'E;
			20180531T101936 43°23.567'N  016°27.904'E;
			20180531T102039 43°23.614'N  016°27.781'E;
			20180531T102134 43°23.680'N  016°27.677'E;
			20180531T102235 43°23.759'N  016°27.591'E;
			20180531T102337 43°23.837'N  016°27.504'E;
			20180531T102429 43°23.915'N  016°27.415'E;
			20180531T102536 43°23.985'N  016°27.315'E;
			20180531T102635 43°24.027'N  016°27.188'E;
			20180531T102814 43°24.111'N  016°27.113'E;
			20180531T102959 43°24.208'N  016°27.075'E;
			20180531T103215 43°24.318'N  016°27.038'E;
			20180531T103440 43°24.424'N  016°26.994'E;
			20180531T103722 43°24.540'N  016°26.949'E;
			20180531T104205 43°24.517'N  016°26.802'E;
			20180531T104424 43°24.443'N  016°26.701'E;
			20180531T104636 43°24.368'N  016°26.608'E;
			20180531T104902 43°24.280'N  016°26.504'E;
			20180531T105251 43°24.184'N  016°26.413'E;
			20180531T105818 43°24.083'N  016°26.345'E;
			20180531T110057 43°24.018'N  016°26.238'E;
			20180531T110222 43°23.952'N  016°26.133'E;
			20180531T110347 43°23.882'N  016°26.033'E;
			20180531T110514 43°23.808'N  016°25.940'E;
			20180531T110642 43°23.732'N  016°25.850'E;
			20180531T110812 43°23.657'N  016°25.756'E;
			20180531T110943 43°23.566'N  016°25.699'E;
			20180531T111115 43°23.471'N  016°25.654'E;
			20180531T111244 43°23.372'N  016°25.630'E;
			20180531T111412 43°23.273'N  016°25.611'E;
			20180531T111543 43°23.172'N  016°25.604'E;
			20180531T111714 43°23.076'N  016°25.644'E;
			20180531T111844 43°22.978'N  016°25.673'E;
			20180531T112015 43°22.880'N  016°25.705'E;
			20180531T112143 43°22.783'N  016°25.742'E;
			20180531T112309 43°22.686'N  016°25.777'E;
			20180531T112434 43°22.590'N  016°25.817'E;
			20180531T112714 43°22.489'N  016°25.836'E;
			20180531T112913 43°22.421'N  016°25.938'E;
			20180531T113038 43°22.368'N  016°26.059'E;
			20180531T113159 43°22.294'N  016°26.152'E;
			20180531T113319 43°22.220'N  016°26.245'E;
			20180531T113442 43°22.146'N  016°26.338'E;
			20180531T113607 43°22.076'N  016°26.437'E;
			20180531T114018 43°21.996'N  016°26.532'E;
			20180531T114429 43°22.027'N  016°26.399'E;
			20180531T114635 43°22.077'N  016°26.279'E;
			20180531T114810 43°22.106'N  016°26.145'E;
			20180531T114944 43°22.135'N  016°26.014'E;
			20180531T115128 43°22.172'N  016°25.884'E;
			20180531T115347 43°22.216'N  016°25.742'E;
			20180531T115652 43°22.279'N  016°25.603'E;
			20180531T115931 43°22.179'N  016°25.610'E;
			20180531T120210 43°22.075'N  016°25.623'E;
			20180531T120411 43°21.976'N  016°25.645'E;
			20180531T120559 43°21.876'N  016°25.664'E;
			20180531T120730 43°21.776'N  016°25.673'E;
			20180531T120904 43°21.676'N  016°25.682'E;
			20180531T121115 43°21.757'N  016°25.601'E;
			20180531T121245 43°21.857'N  016°25.598'E;
			20180531T121405 43°21.958'N  016°25.595'E;
			20180531T121651 43°21.988'N  016°25.728'E;
			20180531T121952 43°22.087'N  016°25.741'E;
			20180531T122123 43°22.186'N  016°25.720'E;
			20180531T122300 43°22.286'N  016°25.718'E;
			20180531T122634 43°22.370'N  016°25.638'E;
			20180531T123013 43°22.290'N  016°25.555'E;
			20180531T123132 43°22.190'N  016°25.554'E;
			20180531T123247 43°22.090'N  016°25.550'E;
			20180531T123416 43°21.989'N  016°25.548'E;
			20180531T123553 43°21.889'N  016°25.552'E;
			20180531T123737 43°21.789'N  016°25.579'E;
			20180531T123922 43°21.688'N  016°25.588'E;
			20180531T124056 43°21.587'N  016°25.583'E;
			20180531T124218 43°21.487'N  016°25.583'E;
			20180531T124327 43°21.387'N  016°25.586'E;
			20180531T124433 43°21.284'N  016°25.599'E;
			20180531T124543 43°21.184'N  016°25.628'E;
			20180531T124658 43°21.089'N  016°25.670'E;
			20180531T124827 43°20.990'N  016°25.698'E;
			20180531T125005 43°20.889'N  016°25.717'E;
			20180531T125133 43°20.789'N  016°25.727'E;
			20180531T125253 43°20.688'N  016°25.725'E;
			20180531T125410 43°20.587'N  016°25.730'E;
			20180531T125532 43°20.487'N  016°25.745'E;
			20180531T125647 43°20.386'N  016°25.753'E;
			20180531T125757 43°20.284'N  016°25.773'E;
			20180531T125908 43°20.185'N  016°25.765'E;
			20180531T130013 43°20.084'N  016°25.756'E;
			20180531T130434 43°19.987'N  016°25.658'E;
			20180531T130724 43°19.903'N  016°25.733'E;
			20180531T130837 43°19.837'N  016°25.838'E;
			20180531T130953 43°19.784'N  016°25.956'E;
			20180531T131121 43°19.752'N  016°26.087'E;
			20180531T131247 43°19.724'N  016°26.222'E;
			20180531T131414 43°19.699'N  016°26.355'E;
			20180531T131542 43°19.685'N  016°26.495'E;
			20180531T131754 43°19.668'N  016°26.654'E;
			20180531T132021 43°19.643'N  016°26.814'E;
		</TrackMarks>
	</Track>
	<Track created="20180601T073243Z" id="{121bf62a-a11e-4cb4-a79f-eaf35c9ad2e6}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>15.75 NM</TotalLength>
		<Name>2018-06-01 0932</Name>
		<TrackMarks>
			20180601T073243 43°19.588'N  016°26.906'E;
			20180601T075001 43°19.642'N  016°26.786'E;
			20180601T081958 43°19.655'N  016°26.620'E;
			20180601T085409 43°19.680'N  016°26.478'E;
			20180601T085651 43°19.704'N  016°26.315'E;
			20180601T085910 43°19.738'N  016°26.185'E;
			20180601T090121 43°19.783'N  016°26.062'E;
			20180601T090316 43°19.865'N  016°25.980'E;
			20180601T090519 43°19.952'N  016°25.907'E;
			20180601T090719 43°20.039'N  016°25.838'E;
			20180601T090921 43°20.128'N  016°25.772'E;
			20180601T091131 43°20.204'N  016°25.680'E;
			20180601T091327 43°20.300'N  016°25.640'E;
			20180601T091511 43°20.400'N  016°25.661'E;
			20180601T091656 43°20.500'N  016°25.685'E;
			20180601T091838 43°20.599'N  016°25.710'E;
			20180601T092021 43°20.686'N  016°25.776'E;
			20180601T092157 43°20.764'N  016°25.864'E;
			20180601T092332 43°20.841'N  016°25.955'E;
			20180601T092507 43°20.917'N  016°26.044'E;
			20180601T092643 43°20.992'N  016°26.136'E;
			20180601T092824 43°21.040'N  016°26.257'E;
			20180601T093007 43°21.085'N  016°26.381'E;
			20180601T093149 43°21.127'N  016°26.507'E;
			20180601T093333 43°21.169'N  016°26.633'E;
			20180601T093518 43°21.159'N  016°26.771'E;
			20180601T093701 43°21.172'N  016°26.910'E;
			20180601T093843 43°21.206'N  016°27.042'E;
			20180601T094027 43°21.225'N  016°27.177'E;
			20180601T094216 43°21.250'N  016°27.311'E;
