<?xml version="1.0"?>
<NavObjectCollection created="20110408T232132Z">
	<Name>Navigation Objects</Name>
	<Visible>true</Visible>
	<ViewSettings created="20110408T232206Z">
		<Position>44.712311 N 14.161982 E</Position>
		<Scale>400000</Scale>
		<Quilting>true</Quilting>
		<ShowRasterCharts>true</ShowRasterCharts>
	</ViewSettings>
	<Track created="20110409T142356Z" id="{fd4602fe-9b4d-4fca-978b-410fe11efde0}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>35.54 NM</TotalLength>
		<Name>2011-04-09 1623</Name>
		<TrackMarks>
			20110409T142356 44°50.419'N  013°50.494'E;
			20110409T152720 44°50.319'N  013°50.482'E;
			20110409T152859 44°50.233'N  013°50.556'E;
			20110409T153012 44°50.135'N  013°50.591'E;
			20110409T153126 44°50.051'N  013°50.516'E;
			20110409T153228 44°49.970'N  013°50.429'E;
			20110409T153718 44°49.595'N  013°50.120'E;
			20110409T153909 44°49.496'N  013°50.133'E;
			20110409T154313 44°49.397'N  013°50.167'E;
			20110409T160801 44°48.675'N  013°51.136'E;
			20110409T160904 44°48.589'N  013°51.208'E;
			20110409T161008 44°48.503'N  013°51.284'E;
			20110409T161113 44°48.418'N  013°51.359'E;
			20110409T161216 44°48.334'N  013°51.437'E;
			20110409T161322 44°48.247'N  013°51.510'E;
			20110409T161426 44°48.160'N  013°51.586'E;
			20110409T161532 44°48.074'N  013°51.664'E;
			20110409T161854 44°47.797'N  013°51.901'E;
			20110409T161958 44°47.713'N  013°51.979'E;
			20110409T162059 44°47.626'N  013°52.050'E;
			20110409T162204 44°47.540'N  013°52.124'E;
			20110409T162307 44°47.455'N  013°52.202'E;
			20110409T162409 44°47.370'N  013°52.277'E;
			20110409T162513 44°47.282'N  013°52.348'E;
			20110409T162617 44°47.193'N  013°52.416'E;
			20110409T162722 44°47.102'N  013°52.488'E;
			20110409T162826 44°47.015'N  013°52.562'E;
			20110409T162932 44°46.926'N  013°52.640'E;
			20110409T163036 44°46.837'N  013°52.711'E;
			20110409T163252 44°46.649'N  013°52.865'E;
			20110409T163356 44°46.560'N  013°52.940'E;
			20110409T163502 44°46.470'N  013°53.008'E;
			20110409T163606 44°46.380'N  013°53.080'E;
			20110409T163710 44°46.292'N  013°53.149'E;
			20110409T163814 44°46.206'N  013°53.223'E;
			20110409T163917 44°46.117'N  013°53.293'E;
			20110409T164019 44°46.029'N  013°53.362'E;
			20110409T164123 44°45.942'N  013°53.432'E;
			20110409T165427 44°45.102'N  013°54.584'E;
			20110409T165532 44°45.053'N  013°54.707'E;
			20110409T165636 44°45.006'N  013°54.833'E;
			20110409T165741 44°44.960'N  013°54.959'E;
			20110409T165846 44°44.910'N  013°55.082'E;
			20110409T165953 44°44.865'N  013°55.208'E;
			20110409T170059 44°44.817'N  013°55.333'E;
			20110409T170206 44°44.772'N  013°55.459'E;
			20110409T170311 44°44.721'N  013°55.581'E;
			20110409T170419 44°44.659'N  013°55.697'E;
			20110409T170527 44°44.604'N  013°55.816'E;
			20110409T170634 44°44.550'N  013°55.937'E;
			20110409T170741 44°44.490'N  013°56.050'E;
			20110409T170849 44°44.433'N  013°56.170'E;
			20110409T170957 44°44.375'N  013°56.285'E;
			20110409T171104 44°44.315'N  013°56.402'E;
			20110409T171210 44°44.259'N  013°56.518'E;
			20110409T171316 44°44.204'N  013°56.636'E;
			20110409T171422 44°44.145'N  013°56.753'E;
			20110409T171529 44°44.088'N  013°56.871'E;
			20110409T171636 44°44.032'N  013°56.989'E;
			20110409T171742 44°43.975'N  013°57.106'E;
			20110409T171848 44°43.917'N  013°57.222'E;
			20110409T171955 44°43.860'N  013°57.343'E;
			20110409T172102 44°43.807'N  013°57.463'E;
			20110409T172207 44°43.749'N  013°57.578'E;
			20110409T172314 44°43.689'N  013°57.696'E;
			20110409T172421 44°43.634'N  013°57.815'E;
			20110409T172526 44°43.576'N  013°57.931'E;
			20110409T172630 44°43.519'N  013°58.047'E;
			20110409T172737 44°43.465'N  013°58.167'E;
			20110409T172843 44°43.408'N  013°58.285'E;
			20110409T172947 44°43.348'N  013°58.400'E;
			20110409T173053 44°43.292'N  013°58.519'E;
			20110409T173156 44°43.235'N  013°58.636'E;
			20110409T173300 44°43.178'N  013°58.752'E;
			20110409T173405 44°43.121'N  013°58.870'E;
			20110409T173507 44°43.065'N  013°58.987'E;
			20110409T173611 44°43.007'N  013°59.103'E;
			20110409T173715 44°42.950'N  013°59.222'E;
			20110409T173820 44°42.895'N  013°59.343'E;
			20110409T173925 44°42.838'N  013°59.464'E;
			20110409T174030 44°42.782'N  013°59.585'E;
			20110409T174132 44°42.728'N  013°59.704'E;
			20110409T174237 44°42.672'N  013°59.821'E;
			20110409T174340 44°42.620'N  013°59.941'E;
			20110409T174445 44°42.567'N  014°00.062'E;
			20110409T174550 44°42.512'N  014°00.181'E;
			20110409T174655 44°42.459'N  014°00.303'E;
			20110409T174759 44°42.408'N  014°00.427'E;
			20110409T174905 44°42.355'N  014°00.553'E;
			20110409T175010 44°42.302'N  014°00.673'E;
			20110409T175115 44°42.249'N  014°00.794'E;
			20110409T175220 44°42.197'N  014°00.914'E;
			20110409T175325 44°42.148'N  014°01.039'E;
			20110409T175429 44°42.094'N  014°01.162'E;
			20110409T175534 44°42.042'N  014°01.285'E;
			20110409T175639 44°41.994'N  014°01.409'E;
			20110409T175745 44°41.945'N  014°01.536'E;
			20110409T175849 44°41.893'N  014°01.662'E;
			20110409T175954 44°41.841'N  014°01.786'E;
			20110409T180100 44°41.790'N  014°01.912'E;
			20110409T180202 44°41.739'N  014°02.033'E;
			20110409T180307 44°41.692'N  014°02.160'E;
			20110409T180411 44°41.640'N  014°02.285'E;
			20110409T180516 44°41.587'N  014°02.406'E;
			20110409T180620 44°41.538'N  014°02.532'E;
			20110409T180723 44°41.491'N  014°02.657'E;
			20110409T180827 44°41.438'N  014°02.779'E;
			20110409T180930 44°41.385'N  014°02.900'E;
			20110409T181035 44°41.333'N  014°03.027'E;
			20110409T181140 44°41.281'N  014°03.151'E;
			20110409T181245 44°41.231'N  014°03.278'E;
			20110409T181347 44°41.179'N  014°03.399'E;
			20110409T181450 44°41.126'N  014°03.519'E;
			20110409T181555 44°41.072'N  014°03.641'E;
			20110409T181659 44°41.019'N  014°03.764'E;
			20110409T181805 44°40.971'N  014°03.887'E;
			20110409T182107 44°40.823'N  014°04.222'E;
			20110409T182211 44°40.772'N  014°04.345'E;
			20110409T182317 44°40.718'N  014°04.465'E;
			20110409T182421 44°40.667'N  014°04.588'E;
			20110409T182527 44°40.615'N  014°04.710'E;
			20110409T182657 44°40.546'N  014°04.874'E;
			20110409T182805 44°40.496'N  014°04.997'E;
			20110409T182910 44°40.446'N  014°05.119'E;
			20110409T183016 44°40.393'N  014°05.240'E;
			20110409T183121 44°40.338'N  014°05.357'E;
			20110409T183226 44°40.284'N  014°05.478'E;
			20110409T183335 44°40.227'N  014°05.599'E;
			20110409T183444 44°40.172'N  014°05.720'E;
			20110409T183551 44°40.118'N  014°05.840'E;
			20110409T183658 44°40.064'N  014°05.962'E;
			20110409T183807 44°40.007'N  014°06.080'E;
			20110409T183914 44°39.953'N  014°06.198'E;
			20110409T184021 44°39.896'N  014°06.315'E;
			20110409T184129 44°39.840'N  014°06.433'E;
			20110409T184236 44°39.786'N  014°06.552'E;
			20110409T184341 44°39.729'N  014°06.668'E;
			20110409T184449 44°39.670'N  014°06.783'E;
			20110409T184554 44°39.613'N  014°06.899'E;
			20110409T184701 44°39.558'N  014°07.018'E;
			20110409T184809 44°39.500'N  014°07.138'E;
			20110409T184915 44°39.439'N  014°07.252'E;
			20110409T185021 44°39.380'N  014°07.367'E;
			20110409T185127 44°39.324'N  014°07.485'E;
			20110409T185232 44°39.266'N  014°07.602'E;
			20110409T185337 44°39.208'N  014°07.718'E;
			20110409T185637 44°39.264'N  014°07.601'E;
			20110409T185805 44°39.364'N  014°07.600'E;
			20110409T185947 44°39.274'N  014°07.535'E;
			20110409T190050 44°39.174'N  014°07.513'E;
			20110409T190152 44°39.074'N  014°07.505'E;
			20110409T190257 44°38.978'N  014°07.551'E;
			20110409T190404 44°38.922'N  014°07.672'E;
			20110409T190510 44°38.866'N  014°07.790'E;
			20110409T190616 44°38.814'N  014°07.912'E;
			20110409T190724 44°38.762'N  014°08.036'E;
			20110409T190829 44°38.712'N  014°08.160'E;
			20110409T190935 44°38.660'N  014°08.280'E;
			20110409T191041 44°38.609'N  014°08.402'E;
			20110409T191149 44°38.558'N  014°08.527'E;
			20110409T191256 44°38.503'N  014°08.646'E;
			20110409T191401 44°38.456'N  014°08.771'E;
			20110409T191507 44°38.404'N  014°08.892'E;
			20110409T191612 44°38.352'N  014°09.014'E;
			20110409T191717 44°38.303'N  014°09.137'E;
			20110409T191820 44°38.253'N  014°09.261'E;
			20110409T191925 44°38.207'N  014°09.387'E;
			20110409T192029 44°38.161'N  014°09.517'E;
			20110409T192134 44°38.116'N  014°09.644'E;
			20110409T192239 44°38.066'N  014°09.770'E;
			20110409T192343 44°38.022'N  014°09.902'E;
			20110409T192449 44°37.979'N  014°10.032'E;
			20110409T192554 44°37.936'N  014°10.164'E;
			20110409T192659 44°37.893'N  014°10.296'E;
			20110409T192804 44°37.846'N  014°10.422'E;
			20110409T192907 44°37.800'N  014°10.548'E;
			20110409T193009 44°37.750'N  014°10.670'E;
			20110409T193113 44°37.702'N  014°10.797'E;
			20110409T193219 44°37.654'N  014°10.924'E;
			20110409T193320 44°37.606'N  014°11.048'E;
			20110409T193425 44°37.562'N  014°11.179'E;
			20110409T193529 44°37.510'N  014°11.300'E;
			20110409T193633 44°37.459'N  014°11.425'E;
			20110409T193737 44°37.416'N  014°11.553'E;
			20110409T193840 44°37.372'N  014°11.680'E;
			20110409T193944 44°37.324'N  014°11.804'E;
			20110409T194049 44°37.275'N  014°11.931'E;
			20110409T194152 44°37.228'N  014°12.056'E;
			20110409T194255 44°37.179'N  014°12.179'E;
			20110409T195333 44°36.707'N  014°13.406'E;
			20110409T195437 44°36.655'N  014°13.528'E;
			20110409T195543 44°36.602'N  014°13.651'E;
			20110409T195651 44°36.543'N  014°13.769'E;
			20110409T195756 44°36.480'N  014°13.880'E;
			20110409T195902 44°36.420'N  014°13.993'E;
			20110409T200007 44°36.365'N  014°14.111'E;
			20110409T200113 44°36.308'N  014°14.230'E;
			20110409T200221 44°36.247'N  014°14.346'E;
			20110409T200326 44°36.187'N  014°14.459'E;
			20110409T200431 44°36.130'N  014°14.577'E;
			20110409T200535 44°36.074'N  014°14.697'E;
			20110409T200639 44°36.014'N  014°14.811'E;
			20110409T200745 44°35.946'N  014°14.921'E;
			20110409T200850 44°35.883'N  014°15.031'E;
			20110409T200955 44°35.822'N  014°15.148'E;
			20110409T201100 44°35.759'N  014°15.262'E;
			20110409T201205 44°35.697'N  014°15.375'E;
			20110409T201311 44°35.636'N  014°15.489'E;
			20110409T201415 44°35.571'N  014°15.596'E;
			20110409T201520 44°35.505'N  014°15.702'E;
			20110409T201625 44°35.441'N  014°15.810'E;
			20110409T201731 44°35.376'N  014°15.921'E;
			20110409T201836 44°35.317'N  014°16.034'E;
			20110409T201942 44°35.255'N  014°16.147'E;
			20110409T202047 44°35.190'N  014°16.256'E;
			20110409T202155 44°35.124'N  014°16.367'E;
			20110409T202300 44°35.064'N  014°16.479'E;
			20110409T202406 44°35.001'N  014°16.589'E;
			20110409T202512 44°34.938'N  014°16.700'E;
			20110409T202618 44°34.878'N  014°16.812'E;
			20110409T202725 44°34.817'N  014°16.924'E;
			20110409T202831 44°34.755'N  014°17.036'E;
			20110409T202940 44°34.690'N  014°17.149'E;
			20110409T203047 44°34.625'N  014°17.259'E;
			20110409T203155 44°34.563'N  014°17.371'E;
			20110409T203301 44°34.503'N  014°17.486'E;
			20110409T203408 44°34.438'N  014°17.595'E;
			20110409T203512 44°34.373'N  014°17.703'E;
			20110409T203619 44°34.310'N  014°17.818'E;
			20110409T203725 44°34.252'N  014°17.932'E;
			20110409T203832 44°34.191'N  014°18.045'E;
			20110409T203938 44°34.128'N  014°18.155'E;
			20110409T204045 44°34.064'N  014°18.266'E;
			20110409T204151 44°34.005'N  014°18.381'E;
			20110409T204257 44°33.943'N  014°18.494'E;
			20110409T204402 44°33.881'N  014°18.604'E;
			20110409T204507 44°33.815'N  014°18.712'E;
			20110409T204613 44°33.752'N  014°18.822'E;
			20110409T204720 44°33.690'N  014°18.937'E;
			20110409T204827 44°33.625'N  014°19.045'E;
			20110409T204932 44°33.561'N  014°19.154'E;
			20110409T205040 44°33.496'N  014°19.265'E;
			20110409T205146 44°33.432'N  014°19.373'E;
			20110409T205252 44°33.376'N  014°19.490'E;
			20110409T205358 44°33.321'N  014°19.608'E;
			20110409T205505 44°33.265'N  014°19.727'E;
			20110409T205611 44°33.205'N  014°19.842'E;
			20110409T205716 44°33.146'N  014°19.955'E;
			20110409T205824 44°33.091'N  014°20.072'E;
			20110409T205930 44°33.032'N  014°20.189'E;
			20110409T210037 44°32.975'N  014°20.306'E;
			20110409T210144 44°32.914'N  014°20.422'E;
			20110409T210252 44°32.858'N  014°20.539'E;
			20110409T210400 44°32.803'N  014°20.661'E;
			20110409T210507 44°32.745'N  014°20.776'E;
			20110409T210615 44°32.686'N  014°20.892'E;
			20110409T210721 44°32.630'N  014°21.009'E;
			20110409T210830 44°32.571'N  014°21.127'E;
			20110409T210937 44°32.511'N  014°21.240'E;
			20110409T211058 44°32.498'N  014°21.379'E;
			20110409T211205 44°32.545'N  014°21.507'E;
			20110409T211311 44°32.575'N  014°21.642'E;
			20110409T211416 44°32.613'N  014°21.773'E;
			20110409T211522 44°32.649'N  014°21.905'E;
			20110409T211629 44°32.661'N  014°22.047'E;
			20110409T211737 44°32.674'N  014°22.187'E;
			20110409T211845 44°32.712'N  014°22.320'E;
			20110409T211951 44°32.753'N  014°22.450'E;
			20110409T212057 44°32.798'N  014°22.577'E;
			20110409T212205 44°32.842'N  014°22.707'E;
			20110409T212310 44°32.886'N  014°22.835'E;
			20110409T212416 44°32.926'N  014°22.964'E;
			20110409T212521 44°32.969'N  014°23.092'E;
			20110409T212628 44°33.010'N  014°23.221'E;
			20110409T212735 44°33.048'N  014°23.353'E;
			20110409T212841 44°33.078'N  014°23.488'E;
			20110409T212950 44°33.122'N  014°23.615'E;
			20110409T213102 44°33.163'N  014°23.744'E;
			20110409T213226 44°33.197'N  014°23.877'E;
			20110409T213348 44°33.226'N  014°24.011'E;
			20110409T213510 44°33.267'N  014°24.144'E;
			20110409T213635 44°33.301'N  014°24.279'E;
			20110409T213758 44°33.330'N  014°24.414'E;
			20110409T213920 44°33.356'N  014°24.553'E;
			20110409T214035 44°33.371'N  014°24.693'E;
			20110409T214153 44°33.391'N  014°24.831'E;
			20110409T214310 44°33.413'N  014°24.968'E;
			20110409T214429 44°33.435'N  014°25.108'E;
			20110409T214544 44°33.470'N  014°25.240'E;
			20110409T214701 44°33.494'N  014°25.377'E;
			20110409T214814 44°33.516'N  014°25.514'E;
			20110409T214925 44°33.529'N  014°25.653'E;
			20110409T215037 44°33.533'N  014°25.795'E;
			20110409T215146 44°33.522'N  014°25.936'E;
			20110409T215253 44°33.478'N  014°26.062'E;
			20110409T215406 44°33.414'N  014°26.170'E;
			20110409T215524 44°33.346'N  014°26.275'E;
			20110409T215644 44°33.275'N  014°26.379'E;
			20110409T215804 44°33.205'N  014°26.482'E;
			20110409T215925 44°33.135'N  014°26.583'E;
			20110409T220045 44°33.066'N  014°26.686'E;
			20110409T220205 44°32.998'N  014°26.789'E;
			20110409T220320 44°32.932'N  014°26.896'E;
			20110409T220434 44°32.861'N  014°26.998'E;
			20110409T220548 44°32.787'N  014°27.097'E;
			20110409T220711 44°32.719'N  014°27.201'E;
			20110409T220856 44°32.653'N  014°27.306'E;
			20110409T221040 44°32.586'N  014°27.411'E;
			20110409T221219 44°32.507'N  014°27.502'E;
			20110409T221349 44°32.432'N  014°27.595'E;
			20110409T221524 44°32.351'N  014°27.682'E;
			20110409T221700 44°32.268'N  014°27.761'E;
			20110409T221851 44°32.187'N  014°27.843'E;
			20110409T222243 44°32.106'N  014°27.927'E;
			20110409T222746 44°32.049'N  014°28.042'E;
		</TrackMarks>
	</Track>
	<Track created="20110410T133937Z" id="{a86eb313-0732-4c8a-b806-c72306ce08ff}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>4.57 NM</TotalLength>
		<Name>2011-04-10 1539</Name>
		<TrackMarks>
			20110410T133937 44°33.297'N  014°26.329'E;
			20110410T134047 44°33.368'N  014°26.223'E;
			20110410T134154 44°33.436'N  014°26.119'E;
			20110410T134303 44°33.501'N  014°26.011'E;
			20110410T134417 44°33.549'N  014°25.885'E;
			20110410T134531 44°33.561'N  014°25.745'E;
			20110410T134645 44°33.578'N  014°25.603'E;
			20110410T134759 44°33.607'N  014°25.467'E;
			20110410T134913 44°33.653'N  014°25.339'E;
			20110410T135025 44°33.713'N  014°25.225'E;
			20110410T135135 44°33.772'N  014°25.112'E;
			20110410T135244 44°33.844'N  014°25.012'E;
			20110410T135357 44°33.915'N  014°24.912'E;
			20110410T135510 44°33.991'N  014°24.816'E;
			20110410T135622 44°34.070'N  014°24.725'E;
			20110410T135733 44°34.162'N  014°24.667'E;
			20110410T135848 44°34.262'N  014°24.648'E;
			20110410T140013 44°34.361'N  014°24.618'E;
			20110410T142622 44°34.322'N  014°24.488'E;
			20110410T142811 44°34.221'N  014°24.511'E;
			20110410T142915 44°34.124'N  014°24.549'E;
			20110410T143016 44°34.030'N  014°24.601'E;
			20110410T143117 44°33.932'N  014°24.648'E;
			20110410T143231 44°33.845'N  014°24.719'E;
			20110410T143329 44°33.748'N  014°24.757'E;
			20110410T143417 44°33.650'N  014°24.783'E;
			20110410T143513 44°33.549'N  014°24.807'E;
			20110410T143609 44°33.448'N  014°24.824'E;
			20110410T143703 44°33.347'N  014°24.837'E;
			20110410T143758 44°33.249'N  014°24.865'E;
			20110410T143859 44°33.147'N  014°24.868'E;
			20110410T143949 44°33.047'N  014°24.897'E;
			20110410T144048 44°32.947'N  014°24.884'E;
			20110410T144341 44°33.021'N  014°24.981'E;
			20110410T144438 44°33.107'N  014°25.063'E;
			20110410T144529 44°33.195'N  014°25.133'E;
			20110410T144617 44°33.284'N  014°25.201'E;
			20110410T144705 44°33.373'N  014°25.270'E;
			20110410T144932 44°33.270'N  014°25.259'E;
			20110410T145032 44°33.183'N  014°25.183'E;
			20110410T145127 44°33.098'N  014°25.108'E;
			20110410T145224 44°33.016'N  014°25.019'E;
			20110410T145312 44°32.926'N  014°24.954'E;
			20110410T145358 44°32.832'N  014°24.904'E;
			20110410T145457 44°32.732'N  014°24.881'E;
			20110410T145555 44°32.647'N  014°24.801'E;
		</TrackMarks>
	</Track>
	<Track created="20110410T150309Z" id="{e2d96c6b-fced-4243-bf69-9cccbe20200a}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>4.26 NM</TotalLength>
		<Name>2011-04-10 1703</Name>
		<TrackMarks>
			20110410T150309 44°31.887'N  014°24.285'E;
			20110410T150555 44°31.941'N  014°24.407'E;
			20110410T150701 44°32.019'N  014°24.502'E;
			20110410T150755 44°32.112'N  014°24.562'E;
			20110410T150848 44°32.205'N  014°24.621'E;
			20110410T150943 44°32.299'N  014°24.675'E;
			20110410T151034 44°32.395'N  014°24.731'E;
			20110410T151123 44°32.488'N  014°24.781'E;
			20110410T151221 44°32.582'N  014°24.834'E;
			20110410T151321 44°32.674'N  014°24.888'E;
			20110410T151410 44°32.767'N  014°24.946'E;
			20110410T151458 44°32.860'N  014°25.001'E;
			20110410T151553 44°32.953'N  014°25.058'E;
			20110410T151646 44°33.045'N  014°25.117'E;
			20110410T151741 44°33.138'N  014°25.180'E;
			20110410T151837 44°33.226'N  014°25.254'E;
			20110410T151934 44°33.307'N  014°25.340'E;
			20110410T152025 44°33.384'N  014°25.434'E;
			20110410T152115 44°33.462'N  014°25.525'E;
			20110410T152209 44°33.519'N  014°25.642'E;
			20110410T152320 44°33.564'N  014°25.769'E;
			20110410T152443 44°33.562'N  014°25.911'E;
			20110410T152556 44°33.493'N  014°26.015'E;
			20110410T152715 44°33.429'N  014°26.125'E;
			20110410T152831 44°33.367'N  014°26.237'E;
			20110410T152944 44°33.295'N  014°26.335'E;
			20110410T153113 44°33.221'N  014°26.434'E;
			20110410T153243 44°33.160'N  014°26.548'E;
			20110410T153419 44°33.103'N  014°26.664'E;
			20110410T153545 44°33.041'N  014°26.775'E;
			20110410T153713 44°32.977'N  014°26.886'E;
			20110410T153835 44°32.911'N  014°26.993'E;
			20110410T153957 44°32.832'N  014°27.084'E;
			20110410T154111 44°32.759'N  014°27.183'E;
			20110410T154227 44°32.690'N  014°27.285'E;
			20110410T154343 44°32.621'N  014°27.387'E;
			20110410T154459 44°32.553'N  014°27.494'E;
			20110410T155051 44°32.458'N  014°27.537'E;
			20110410T155223 44°32.387'N  014°27.639'E;
			20110410T155351 44°32.316'N  014°27.738'E;
			20110410T155527 44°32.235'N  014°27.823'E;
			20110410T155715 44°32.153'N  014°27.904'E;
			20110410T155937 44°32.074'N  014°27.991'E;
		</TrackMarks>
	</Track>
	<Track created="20110411T124030Z" id="{32e180ab-58bb-4453-9358-b27a1b08966e}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>16.84 NM</TotalLength>
		<Name>2011-04-11 1440</Name>
		<TrackMarks>
			20110411T124030 44°32.421'N  014°27.281'E;
			20110411T124239 44°32.507'N  014°27.205'E;
			20110411T124355 44°32.594'N  014°27.135'E;
			20110411T124516 44°32.679'N  014°27.057'E;
			20110411T124629 44°32.762'N  014°26.975'E;
			20110411T124743 44°32.841'N  014°26.886'E;
			20110411T124857 44°32.914'N  014°26.786'E;
			20110411T125019 44°32.983'N  014°26.684'E;
			20110411T125243 44°33.043'N  014°26.571'E;
			20110411T125436 44°33.103'N  014°26.455'E;
			20110411T125605 44°33.171'N  014°26.349'E;
			20110411T125731 44°33.245'N  014°26.252'E;
			20110411T125855 44°33.320'N  014°26.160'E;
			20110411T130013 44°33.395'N  014°26.062'E;
			20110411T130133 44°33.465'N  014°25.958'E;
			20110411T130305 44°33.497'N  014°25.824'E;
			20110411T130519 44°33.462'N  014°25.690'E;
			20110411T130729 44°33.436'N  014°25.554'E;
			20110411T130949 44°33.399'N  014°25.423'E;
			20110411T131213 44°33.364'N  014°25.290'E;
			20110411T131359 44°33.292'N  014°25.189'E;
			20110411T131623 44°33.243'N  014°25.067'E;
			20110411T131904 44°33.196'N  014°24.941'E;
			20110411T132049 44°33.126'N  014°24.839'E;
			20110411T132231 44°33.072'N  014°24.720'E;
			20110411T132423 44°33.040'N  014°24.585'E;
			20110411T132625 44°32.984'N  014°24.467'E;
			20110411T132805 44°32.929'N  014°24.348'E;
			20110411T132941 44°32.855'N  014°24.252'E;
			20110411T133146 44°32.754'N  014°24.236'E;
			20110411T133415 44°32.659'N  014°24.282'E;
			20110411T133604 44°32.589'N  014°24.384'E;
			20110411T133755 44°32.521'N  014°24.491'E;
			20110411T133945 44°32.451'N  014°24.591'E;
			20110411T134130 44°32.390'N  014°24.702'E;
			20110411T134317 44°32.319'N  014°24.803'E;
			20110411T134507 44°32.263'N  014°24.921'E;
			20110411T134709 44°32.267'N  014°25.063'E;
			20110411T135047 44°32.181'N  014°25.143'E;
			20110411T135611 44°32.083'N  014°25.107'E;
			20110411T135733 44°31.990'N  014°25.164'E;
			20110411T135903 44°31.906'N  014°25.241'E;
			20110411T140029 44°31.822'N  014°25.319'E;
			20110411T140151 44°31.737'N  014°25.393'E;
			20110411T140311 44°31.653'N  014°25.473'E;
			20110411T140429 44°31.573'N  014°25.556'E;
			20110411T140549 44°31.486'N  014°25.630'E;
			20110411T140835 44°31.384'N  014°25.634'E;
			20110411T140956 44°31.298'N  014°25.713'E;
			20110411T141116 44°31.218'N  014°25.800'E;
			20110411T141235 44°31.130'N  014°25.870'E;
			20110411T141341 44°31.034'N  014°25.914'E;
			20110411T141455 44°30.939'N  014°25.964'E;
			20110411T141611 44°30.838'N  014°25.987'E;
			20110411T141728 44°30.745'N  014°26.040'E;
			20110411T141852 44°30.650'N  014°26.094'E;
			20110411T142043 44°30.752'N  014°26.072'E;
			20110411T142331 44°30.663'N  014°26.145'E;
			20110411T142450 44°30.570'N  014°26.199'E;
			20110411T142809 44°30.668'N  014°26.236'E;
			20110411T142943 44°30.567'N  014°26.231'E;
			20110411T143037 44°30.465'N  014°26.213'E;
			20110411T143134 44°30.372'N  014°26.160'E;
			20110411T143258 44°30.475'N  014°26.157'E;
			20110411T143358 44°30.578'N  014°26.165'E;
			20110411T143456 44°30.678'N  014°26.165'E;
			20110411T143620 44°30.586'N  014°26.110'E;
			20110411T143715 44°30.488'N  014°26.064'E;
			20110411T143809 44°30.397'N  014°25.999'E;
			20110411T143903 44°30.303'N  014°25.939'E;
			20110411T143958 44°30.202'N  014°25.909'E;
			20110411T144139 44°30.302'N  014°25.887'E;
			20110411T144239 44°30.403'N  014°25.879'E;
			20110411T144339 44°30.505'N  014°25.876'E;
			20110411T144437 44°30.606'N  014°25.874'E;
			20110411T144537 44°30.709'N  014°25.874'E;
			20110411T144637 44°30.812'N  014°25.875'E;
			20110411T144737 44°30.913'N  014°25.872'E;
			20110411T144837 44°31.015'N  014°25.867'E;
			20110411T144932 44°31.116'N  014°25.885'E;
			20110411T145029 44°31.218'N  014°25.871'E;
			20110411T145127 44°31.319'N  014°25.853'E;
			20110411T145225 44°31.421'N  014°25.839'E;
			20110411T145323 44°31.520'N  014°25.819'E;
			20110411T145612 44°31.458'N  014°25.706'E;
			20110411T145705 44°31.357'N  014°25.712'E;
			20110411T145801 44°31.259'N  014°25.682'E;
			20110411T145857 44°31.157'N  014°25.694'E;
			20110411T145957 44°31.057'N  014°25.680'E;
			20110411T150049 44°30.958'N  014°25.653'E;
			20110411T150141 44°30.856'N  014°25.639'E;
			20110411T150235 44°30.756'N  014°25.630'E;
			20110411T150327 44°30.657'N  014°25.600'E;
			20110411T150420 44°30.561'N  014°25.555'E;
			20110411T150645 44°30.661'N  014°25.589'E;
			20110411T150737 44°30.758'N  014°25.629'E;
			20110411T150835 44°30.860'N  014°25.640'E;
			20110411T150933 44°30.962'N  014°25.646'E;
			20110411T151030 44°31.062'N  014°25.650'E;
			20110411T151127 44°31.163'N  014°25.650'E;
			20110411T151249 44°31.065'N  014°25.615'E;
			20110411T151341 44°30.963'N  014°25.590'E;
			20110411T151635 44°31.063'N  014°25.607'E;
			20110411T151729 44°31.164'N  014°25.632'E;
			20110411T151826 44°31.267'N  014°25.635'E;
			20110411T151926 44°31.367'N  014°25.641'E;
			20110411T152026 44°31.467'N  014°25.643'E;
			20110411T152127 44°31.569'N  014°25.646'E;
			20110411T152231 44°31.671'N  014°25.655'E;
			20110411T152333 44°31.769'N  014°25.690'E;
			20110411T152437 44°31.864'N  014°25.740'E;
			20110411T152538 44°31.958'N  014°25.789'E;
			20110411T152633 44°32.056'N  014°25.839'E;
			20110411T152731 44°32.152'N  014°25.883'E;
			20110411T152836 44°32.253'N  014°25.911'E;
			20110411T152937 44°32.352'N  014°25.930'E;
			20110411T153129 44°32.270'N  014°25.845'E;
			20110411T153237 44°32.194'N  014°25.752'E;
			20110411T153343 44°32.123'N  014°25.647'E;
			20110411T153451 44°32.061'N  014°25.533'E;
			20110411T153610 44°32.021'N  014°25.404'E;
			20110411T153721 44°31.959'N  014°25.293'E;
			20110411T153832 44°31.898'N  014°25.181'E;
			20110411T153953 44°31.848'N  014°25.054'E;
			20110411T154119 44°31.804'N  014°24.927'E;
			20110411T154543 44°31.900'N  014°24.877'E;
