<?xml version="1.0"?>
<NavObjectCollection created="20080530T115054Z">
	<Name>Navigation Objects</Name>
	<Visible>true</Visible>
	<ViewSettings created="20080530T115136Z">
		<Position>43.839269 N 15.578279 E</Position>
		<Scale>30000</Scale>
		<Quilting>true</Quilting>
		<ShowRasterCharts>true</ShowRasterCharts>
	</ViewSettings>
	<Track created="20090718T130733Z" id="{8965322f-a6f5-46c8-8531-93f116a1dabb}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>7.1 NM</TotalLength>
		<Name>2009-07-18 1507</Name>
		<TrackMarks>
			20090718T130734 43°49.654'N  015°36.077'E;
			20090718T145546 43°49.743'N  015°36.014'E;
			20090718T145737 43°49.816'N  015°36.110'E;
			20090718T150018 43°49.895'N  015°36.195'E;
			20090718T150245 43°49.963'N  015°36.298'E;
			20090718T150422 43°50.022'N  015°36.412'E;
			20090718T150600 43°50.082'N  015°36.526'E;
			20090718T150733 43°50.137'N  015°36.645'E;
			20090718T150901 43°50.197'N  015°36.759'E;
			20090718T151019 43°50.227'N  015°36.895'E;
			20090718T151133 43°50.227'N  015°37.036'E;
			20090718T151252 43°50.231'N  015°37.177'E;
			20090718T151426 43°50.234'N  015°37.318'E;
			20090718T151555 43°50.230'N  015°37.459'E;
			20090718T151922 43°50.131'N  015°37.482'E;
			20090718T152105 43°50.031'N  015°37.492'E;
			20090718T152232 43°49.939'N  015°37.552'E;
			20090718T152353 43°49.859'N  015°37.640'E;
			20090718T152513 43°49.792'N  015°37.744'E;
			20090718T152659 43°49.699'N  015°37.800'E;
			20090718T152805 43°49.614'N  015°37.727'E;
			20090718T152911 43°49.533'N  015°37.642'E;
			20090718T153015 43°49.455'N  015°37.550'E;
			20090718T153123 43°49.421'N  015°37.419'E;
			20090718T153423 43°49.523'N  015°37.408'E;
			20090718T153555 43°49.621'N  015°37.440'E;
			20090718T153711 43°49.720'N  015°37.462'E;
			20090718T153820 43°49.819'N  015°37.503'E;
			20090718T153928 43°49.917'N  015°37.537'E;
			20090718T154137 43°50.013'N  015°37.578'E;
			20090718T154307 43°50.114'N  015°37.593'E;
			20090718T154601 43°50.173'N  015°37.479'E;
			20090718T154708 43°50.146'N  015°37.340'E;
			20090718T154807 43°50.086'N  015°37.224'E;
			20090718T154917 43°50.035'N  015°37.103'E;
			20090718T155022 43°49.995'N  015°36.976'E;
			20090718T155125 43°49.961'N  015°36.843'E;
			20090718T155223 43°49.925'N  015°36.712'E;
			20090718T155322 43°49.878'N  015°36.585'E;
			20090718T155422 43°49.788'N  015°36.516'E;
			20090718T155521 43°49.687'N  015°36.525'E;
			20090718T155617 43°49.587'N  015°36.556'E;
			20090718T155711 43°49.487'N  015°36.581'E;
			20090718T155809 43°49.389'N  015°36.619'E;
			20090718T155911 43°49.289'N  015°36.631'E;
			20090718T160013 43°49.187'N  015°36.644'E;
			20090718T160126 43°49.090'N  015°36.682'E;
			20090718T160236 43°48.993'N  015°36.731'E;
			20090718T160345 43°48.892'N  015°36.754'E;
			20090718T160512 43°48.819'N  015°36.850'E;
			20090718T160617 43°48.786'N  015°36.985'E;
			20090718T160959 43°48.844'N  015°36.871'E;
			20090718T161633 43°48.743'N  015°36.884'E;
			20090718T161814 43°48.679'N  015°36.991'E;
			20090718T162024 43°48.720'N  015°37.119'E;
			20090718T175430 43°48.781'N  015°37.007'E;
			20090718T175552 43°48.863'N  015°36.926'E;
			20090718T180433 43°48.904'N  015°36.797'E;
			20090718T180524 43°48.994'N  015°36.734'E;
			20090718T180623 43°49.094'N  015°36.719'E;
			20090718T180728 43°49.196'N  015°36.717'E;
			20090718T180835 43°49.296'N  015°36.711'E;
			20090718T180940 43°49.393'N  015°36.673'E;
			20090718T181047 43°49.492'N  015°36.637'E;
			20090718T181150 43°49.585'N  015°36.584'E;
			20090718T181335 43°49.679'N  015°36.529'E;
			20090718T181552 43°49.774'N  015°36.483'E;
			20090718T182015 43°49.840'N  015°36.379'E;
			20090718T182326 43°49.858'N  015°36.240'E;
			20090718T182507 43°49.822'N  015°36.109'E;
			20090718T182635 43°49.749'N  015°36.011'E;
		</TrackMarks>
	</Track>
	<Track created="20090719T091232Z" id="{9910787e-e8c1-4b41-bcc2-3dd4f6af6060}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>27.15 NM</TotalLength>
		<Name>2009-07-19 1112</Name>
		<TrackMarks>
			20090719T091233 43°49.669'N  015°36.047'E;
			20090719T092250 43°49.770'N  015°36.043'E;
			20090719T092352 43°49.868'N  015°36.083'E;
			20090719T092456 43°49.970'N  015°36.064'E;
			20090719T092601 43°50.067'N  015°36.032'E;
			20090719T092711 43°50.152'N  015°35.954'E;
			20090719T092821 43°50.244'N  015°35.894'E;
			20090719T092932 43°50.328'N  015°35.813'E;
			20090719T093042 43°50.404'N  015°35.723'E;
			20090719T093149 43°50.479'N  015°35.629'E;
			20090719T093257 43°50.554'N  015°35.536'E;
			20090719T093409 43°50.629'N  015°35.439'E;
			20090719T093517 43°50.697'N  015°35.332'E;
			20090719T093623 43°50.763'N  015°35.227'E;
			20090719T093728 43°50.829'N  015°35.122'E;
			20090719T093832 43°50.896'N  015°35.016'E;
			20090719T093937 43°50.964'N  015°34.912'E;
			20090719T094043 43°51.032'N  015°34.807'E;
			20090719T094149 43°51.101'N  015°34.701'E;
			20090719T094252 43°51.168'N  015°34.597'E;
			20090719T094358 43°51.230'N  015°34.483'E;
			20090719T094501 43°51.281'N  015°34.362'E;
			20090719T094605 43°51.336'N  015°34.244'E;
			20090719T094709 43°51.372'N  015°34.114'E;
			20090719T094819 43°51.413'N  015°33.983'E;
			20090719T094923 43°51.447'N  015°33.852'E;
			20090719T095028 43°51.484'N  015°33.723'E;
			20090719T095133 43°51.522'N  015°33.592'E;
			20090719T095238 43°51.561'N  015°33.463'E;
			20090719T095344 43°51.602'N  015°33.334'E;
			20090719T095452 43°51.627'N  015°33.196'E;
			20090719T095556 43°51.659'N  015°33.064'E;
			20090719T095702 43°51.710'N  015°32.941'E;
			20090719T095807 43°51.773'N  015°32.829'E;
			20090719T095909 43°51.833'N  015°32.718'E;
			20090719T100016 43°51.893'N  015°32.604'E;
			20090719T100122 43°51.962'N  015°32.498'E;
			20090719T100226 43°52.026'N  015°32.391'E;
			20090719T100328 43°52.095'N  015°32.290'E;
			20090719T100434 43°52.148'N  015°32.170'E;
			20090719T100540 43°52.210'N  015°32.059'E;
			20090719T100646 43°52.277'N  015°31.954'E;
			20090719T100752 43°52.344'N  015°31.849'E;
			20090719T100859 43°52.412'N  015°31.744'E;
			20090719T101002 43°52.480'N  015°31.639'E;
			20090719T101106 43°52.548'N  015°31.535'E;
			20090719T101212 43°52.616'N  015°31.430'E;
			20090719T101318 43°52.680'N  015°31.320'E;
			20090719T101423 43°52.742'N  015°31.211'E;
			20090719T101538 43°52.809'N  015°31.104'E;
			20090719T101920 43°52.803'N  015°30.965'E;
			20090719T102048 43°52.869'N  015°30.860'E;
			20090719T102241 43°52.938'N  015°30.756'E;
			20090719T102401 43°52.990'N  015°30.634'E;
			20090719T102541 43°53.028'N  015°30.506'E;
			20090719T102726 43°53.082'N  015°30.385'E;
			20090719T102835 43°53.142'N  015°30.271'E;
			20090719T102949 43°53.187'N  015°30.144'E;
			20090719T103104 43°53.235'N  015°30.021'E;
			20090719T103221 43°53.282'N  015°29.897'E;
			20090719T103343 43°53.327'N  015°29.770'E;
			20090719T103502 43°53.375'N  015°29.647'E;
			20090719T103631 43°53.412'N  015°29.514'E;
			20090719T103756 43°53.453'N  015°29.388'E;
			20090719T103912 43°53.496'N  015°29.262'E;
			20090719T104015 43°53.530'N  015°29.131'E;
			20090719T104123 43°53.544'N  015°28.992'E;
			20090719T104241 43°53.585'N  015°28.865'E;
			20090719T104347 43°53.648'N  015°28.752'E;
			20090719T104447 43°53.714'N  015°28.647'E;
			20090719T104546 43°53.774'N  015°28.532'E;
			20090719T104648 43°53.832'N  015°28.417'E;
			20090719T104810 43°53.913'N  015°28.332'E;
			20090719T104931 43°53.994'N  015°28.247'E;
			20090719T105043 43°54.079'N  015°28.175'E;
			20090719T111402 43°55.677'N  015°26.719'E;
			20090719T111455 43°55.758'N  015°26.632'E;
			20090719T111858 43°56.012'N  015°26.295'E;
			20090719T111959 43°56.083'N  015°26.195'E;
			20090719T112103 43°56.163'N  015°26.110'E;
			20090719T112204 43°56.251'N  015°26.039'E;
			20090719T112308 43°56.334'N  015°25.957'E;
			20090719T112412 43°56.410'N  015°25.863'E;
			20090719T112515 43°56.461'N  015°25.743'E;
			20090719T112618 43°56.508'N  015°25.616'E;
			20090719T112722 43°56.545'N  015°25.487'E;
			20090719T112824 43°56.579'N  015°25.355'E;
			20090719T112926 43°56.611'N  015°25.220'E;
			20090719T113029 43°56.647'N  015°25.087'E;
			20090719T113129 43°56.690'N  015°24.960'E;
			20090719T113233 43°56.735'N  015°24.831'E;
			20090719T113337 43°56.780'N  015°24.707'E;
			20090719T113439 43°56.825'N  015°24.581'E;
			20090719T113543 43°56.869'N  015°24.457'E;
			20090719T113649 43°56.923'N  015°24.335'E;
			20090719T113753 43°56.980'N  015°24.218'E;
			20090719T113854 43°57.041'N  015°24.105'E;
			20090719T113958 43°57.104'N  015°23.993'E;
			20090719T114059 43°57.165'N  015°23.883'E;
			20090719T114201 43°57.231'N  015°23.776'E;
			20090719T114307 43°57.314'N  015°23.692'E;
			20090719T114411 43°57.391'N  015°23.603'E;
			20090719T114522 43°57.477'N  015°23.527'E;
			20090719T114632 43°57.563'N  015°23.449'E;
			20090719T114739 43°57.652'N  015°23.377'E;
			20090719T114846 43°57.733'N  015°23.290'E;
			20090719T114954 43°57.811'N  015°23.198'E;
			20090719T115102 43°57.888'N  015°23.110'E;
			20090719T115210 43°57.972'N  015°23.031'E;
			20090719T115318 43°58.037'N  015°22.920'E;
			20090719T115425 43°58.101'N  015°22.812'E;
			20090719T115532 43°58.174'N  015°22.714'E;
			20090719T115641 43°58.247'N  015°22.616'E;
			20090719T115746 43°58.308'N  015°22.505'E;
			20090719T115851 43°58.361'N  015°22.385'E;
			20090719T115957 43°58.418'N  015°22.269'E;
			20090719T120057 43°58.484'N  015°22.161'E;
			20090719T120200 43°58.547'N  015°22.051'E;
			20090719T120306 43°58.609'N  015°21.937'E;
			20090719T120412 43°58.675'N  015°21.828'E;
			20090719T120516 43°58.741'N  015°21.723'E;
			20090719T120619 43°58.808'N  015°21.614'E;
			20090719T120721 43°58.873'N  015°21.506'E;
			20090719T120825 43°58.938'N  015°21.399'E;
			20090719T120929 43°59.005'N  015°21.291'E;
			20090719T121029 43°59.071'N  015°21.186'E;
			20090719T121135 43°59.136'N  015°21.078'E;
			20090719T121239 43°59.201'N  015°20.971'E;
			20090719T121345 43°59.268'N  015°20.863'E;
			20090719T121450 43°59.332'N  015°20.755'E;
			20090719T121557 43°59.398'N  015°20.645'E;
			20090719T121705 43°59.463'N  015°20.538'E;
			20090719T121816 43°59.465'N  015°20.396'E;
			20090719T121926 43°59.495'N  015°20.263'E;
			20090719T122035 43°59.553'N  015°20.145'E;
			20090719T122144 43°59.611'N  015°20.028'E;
			20090719T122254 43°59.676'N  015°19.919'E;
			20090719T122405 43°59.742'N  015°19.810'E;
			20090719T122512 43°59.808'N  015°19.701'E;
			20090719T122621 43°59.873'N  015°19.592'E;
			20090719T122726 43°59.939'N  015°19.486'E;
			20090719T122834 44°00.005'N  015°19.380'E;
			20090719T122942 44°00.070'N  015°19.274'E;
			20090719T123049 44°00.136'N  015°19.168'E;
			20090719T123159 44°00.202'N  015°19.059'E;
			20090719T123309 44°00.267'N  015°18.952'E;
			20090719T123420 44°00.333'N  015°18.842'E;
			20090719T123527 44°00.402'N  015°18.736'E;
			20090719T123634 44°00.471'N  015°18.633'E;
			20090719T123743 44°00.540'N  015°18.532'E;
			20090719T123855 44°00.611'N  015°18.429'E;
			20090719T124004 44°00.680'N  015°18.326'E;
			20090719T124115 44°00.750'N  015°18.223'E;
			20090719T124225 44°00.821'N  015°18.121'E;
			20090719T124334 44°00.891'N  015°18.017'E;
			20090719T124437 44°00.946'N  015°17.899'E;
			20090719T124539 44°01.000'N  015°17.777'E;
			20090719T124644 44°01.055'N  015°17.657'E;
			20090719T124747 44°01.109'N  015°17.537'E;
			20090719T124851 44°01.163'N  015°17.418'E;
			20090719T124956 44°01.203'N  015°17.285'E;
			20090719T125100 44°01.237'N  015°17.151'E;
			20090719T125204 44°01.270'N  015°17.018'E;
			20090719T125308 44°01.305'N  015°16.883'E;
			20090719T125413 44°01.341'N  015°16.751'E;
			20090719T125521 44°01.351'N  015°16.611'E;
			20090719T125616 44°01.381'N  015°16.473'E;
			20090719T125709 44°01.390'N  015°16.333'E;
			20090719T125804 44°01.381'N  015°16.190'E;
			20090719T125857 44°01.366'N  015°16.049'E;
			20090719T125951 44°01.343'N  015°15.908'E;
			20090719T130041 44°01.290'N  015°15.789'E;
			20090719T130138 44°01.219'N  015°15.688'E;
			20090719T130245 44°01.136'N  015°15.608'E;
			20090719T130416 44°01.051'N  015°15.532'E;
			20090719T133152 44°01.025'N  015°15.538'E;
			20090719T133222 44°01.026'N  015°15.538'E;
			20090719T133252 44°01.026'N  015°15.538'E;
			20090719T133323 44°01.025'N  015°15.537'E;
			20090719T133353 44°01.024'N  015°15.538'E;
			20090719T133423 44°01.023'N  015°15.539'E;
			20090719T133453 44°01.025'N  015°15.537'E;
			20090719T133524 44°01.026'N  015°15.537'E;
			20090719T133554 44°01.026'N  015°15.537'E;
			20090719T133624 44°01.024'N  015°15.537'E;
			20090719T133654 44°01.024'N  015°15.538'E;
			20090719T133725 44°01.025'N  015°15.537'E;
			20090719T133755 44°01.025'N  015°15.539'E;
			20090719T133826 44°01.026'N  015°15.538'E;
			20090719T133856 44°01.027'N  015°15.538'E;
			20090719T133926 44°01.026'N  015°15.538'E;
			20090719T133956 44°01.024'N  015°15.538'E;
			20090719T134026 44°01.022'N  015°15.539'E;
			20090719T134057 44°01.024'N  015°15.538'E;
			20090719T134127 44°01.026'N  015°15.538'E;
			20090719T134157 44°01.025'N  015°15.538'E;
			20090719T134228 44°01.025'N  015°15.538'E;
			20090719T134258 44°01.024'N  015°15.539'E;
			20090719T134328 44°01.024'N  015°15.538'E;
			20090719T134358 44°01.024'N  015°15.538'E;
			20090719T134429 44°01.025'N  015°15.538'E;
			20090719T134459 44°01.024'N  015°15.537'E;
			20090719T134529 44°01.023'N  015°15.537'E;
			20090719T134600 44°01.023'N  015°15.538'E;
			20090719T134630 44°01.024'N  015°15.538'E;
			20090719T134700 44°01.025'N  015°15.538'E;
			20090719T134730 44°01.025'N  015°15.537'E;
			20090719T134800 44°01.023'N  015°15.537'E;
			20090719T134831 44°01.022'N  015°15.538'E;
			20090719T134901 44°01.024'N  015°15.538'E;
			20090719T134932 44°01.027'N  015°15.538'E;
			20090719T135002 44°01.027'N  015°15.538'E;
			20090719T135032 44°01.025'N  015°15.537'E;
			20090719T135102 44°01.023'N  015°15.539'E;
			20090719T135132 44°01.026'N  015°15.537'E;
			20090719T135202 44°01.028'N  015°15.537'E;
			20090719T135232 44°01.027'N  015°15.537'E;
			20090719T135303 44°01.026'N  015°15.537'E;
			20090719T135333 44°01.025'N  015°15.539'E;
			20090719T135404 44°01.025'N  015°15.539'E;
			20090719T135434 44°01.027'N  015°15.539'E;
			20090719T135504 44°01.028'N  015°15.538'E;
			20090719T135535 44°01.028'N  015°15.538'E;
			20090719T135605 44°01.025'N  015°15.539'E;
			20090719T135635 44°01.024'N  015°15.539'E;
			20090719T135706 44°01.025'N  015°15.539'E;
			20090719T135736 44°01.026'N  015°15.539'E;
			20090719T135806 44°01.026'N  015°15.538'E;
			20090719T135837 44°01.026'N  015°15.531'E;
			20090719T135907 44°01.026'N  015°15.524'E;
			20090719T135937 44°01.018'N  015°15.526'E;
			20090719T140007 44°01.030'N  015°15.544'E;
			20090719T140038 44°01.062'N  015°15.555'E;
			20090719T140108 44°01.091'N  015°15.579'E;
			20090719T140138 44°01.123'N  015°15.600'E;
			20090719T140147 44°01.134'N  015°15.610'E;
			20090719T140209 44°01.164'N  015°15.635'E;
			20090719T140239 44°01.205'N  015°15.680'E;
			20090719T140247 44°01.215'N  015°15.693'E;
			20090719T140309 44°01.243'N  015°15.731'E;
			20090719T140339 44°01.280'N  015°15.782'E;
			20090719T140345 44°01.287'N  015°15.792'E;
			20090719T140410 44°01.317'N  015°15.833'E;
			20090719T140440 44°01.356'N  015°15.889'E;
			20090719T140440 44°01.359'N  015°15.892'E;
			20090719T140510 44°01.392'N  015°15.939'E;
			20090719T140540 44°01.429'N  015°15.989'E;
			20090719T140541 44°01.431'N  015°15.993'E;
			20090719T140610 44°01.468'N  015°16.043'E;
			20090719T140641 44°01.505'N  015°16.094'E;
			20090719T140711 44°01.542'N  015°16.144'E;
			20090719T140740 44°01.576'N  015°16.196'E;
			20090719T140742 44°01.576'N  015°16.196'E;
			20090719T140812 44°01.610'N  015°16.246'E;
			20090719T140842 44°01.654'N  015°16.225'E;
			20090719T140902 44°01.677'N  015°16.203'E;
			20090719T140912 44°01.687'N  015°16.194'E;
			20090719T140943 44°01.732'N  015°16.162'E;
			20090719T141006 44°01.767'N  015°16.142'E;
			20090719T141013 44°01.775'N  015°16.137'E;
			20090719T141043 44°01.820'N  015°16.109'E;
			20090719T141109 44°01.860'N  015°16.084'E;
			20090719T141113 44°01.866'N  015°16.081'E;
			20090719T141144 44°01.912'N  015°16.053'E;
			20090719T141214 44°01.954'N  015°16.027'E;
			20090719T141244 44°01.998'N  015°16.000'E;
			20090719T141314 44°02.045'N  015°15.972'E;
			20090719T141315 44°02.048'N  015°15.970'E;
			20090719T141344 44°02.091'N  015°15.942'E;
			20090719T141415 44°02.135'N  015°15.914'E;
			20090719T141418 44°02.144'N  015°15.909'E;
			20090719T141445 44°02.182'N  015°15.885'E;
			20090719T141515 44°02.229'N  015°15.855'E;
			20090719T141520 44°02.237'N  015°15.850'E;
			20090719T141545 44°02.271'N  015°15.828'E;
			20090719T141616 44°02.316'N  015°15.798'E;
			20090719T141626 44°02.329'N  015°15.789'E;
			20090719T141646 44°02.358'N  015°15.771'E;
			20090719T141716 44°02.400'N  015°15.743'E;
			20090719T141731 44°02.423'N  015°15.728'E;
			20090719T141747 44°02.443'N  015°15.715'E;
			20090719T141817 44°02.485'N  015°15.686'E;
			20090719T141836 44°02.514'N  015°15.667'E;
			20090719T141847 44°02.531'N  015°15.656'E;
			20090719T141918 44°02.573'N  015°15.628'E;
			20090719T141939 44°02.605'N  015°15.606'E;
			20090719T141948 44°02.616'N  015°15.599'E;
			20090719T142018 44°02.664'N  015°15.567'E;
			20090719T142041 44°02.695'N  015°15.546'E;
			20090719T142049 44°02.707'N  015°15.539'E;
			20090719T142119 44°02.752'N  015°15.509'E;
			20090719T142142 44°02.785'N  015°15.486'E;
			20090719T142149 44°02.794'N  015°15.480'E;
			20090719T142220 44°02.837'N  015°15.451'E;
			20090719T142245 44°02.876'N  015°15.425'E;
			20090719T142250 44°02.882'N  015°15.421'E;
			20090719T142320 44°02.929'N  015°15.388'E;
			20090719T142346 44°02.968'N  015°15.361'E;
			20090719T142351 44°02.974'N  015°15.357'E;
			20090719T142421 44°03.022'N  015°15.326'E;
			20090719T142448 44°03.060'N  015°15.299'E;
			20090719T142451 44°03.063'N  015°15.297'E;
			20090719T142521 44°03.104'N  015°15.264'E;
			20090719T142551 44°03.138'N  015°15.239'E;
			20090719T142604 44°03.148'N  015°15.232'E;
			20090719T142622 44°03.163'N  015°15.224'E;
			20090719T142652 44°03.189'N  015°15.213'E;
			20090719T142722 44°03.224'N  015°15.201'E;
			20090719T142743 44°03.245'N  015°15.198'E;
			20090719T142753 44°03.256'N  015°15.198'E;
			20090719T142823 44°03.289'N  015°15.198'E;
			20090719T142853 44°03.324'N  015°15.190'E;
			20090719T142913 44°03.346'N  015°15.181'E;
			20090719T142924 44°03.357'N  015°15.176'E;
			20090719T142954 44°03.387'N  015°15.164'E;
			20090719T143024 44°03.418'N  015°15.174'E;
			20090719T143054 44°03.445'N  015°15.180'E;
			20090719T143056 44°03.448'N  015°15.181'E;
			20090719T143124 44°03.467'N  015°15.179'E;
			20090719T143154 44°03.486'N  015°15.161'E;
			20090719T143225 44°03.514'N  015°15.154'E;
			20090719T143254 44°03.545'N  015°15.143'E;
			20090719T143255 44°03.545'N  015°15.143'E;
			20090719T143326 44°03.572'N  015°15.120'E;
			20090719T143356 44°03.605'N  015°15.086'E;
			20090719T143413 44°03.629'N  015°15.062'E;
			20090719T143426 44°03.647'N  015°15.049'E;
			20090719T143456 44°03.692'N  015°15.013'E;
			20090719T143513 44°03.718'N  015°14.991'E;
			20090719T143527 44°03.739'N  015°14.975'E;
			20090719T143557 44°03.782'N  015°14.940'E;
			20090719T143614 44°03.806'N  015°14.920'E;
			20090719T143627 44°03.822'N  015°14.907'E;
			20090719T143657 44°03.866'N  015°14.870'E;
			20090719T143717 44°03.894'N  015°14.847'E;
			20090719T143728 44°03.905'N  015°14.838'E;
			20090719T143758 44°03.950'N  015°14.801'E;
			20090719T143819 44°03.980'N  015°14.775'E;
			20090719T143829 44°03.991'N  015°14.766'E;
			20090719T143859 44°04.032'N  015°14.732'E;
			20090719T143924 44°04.068'N  015°14.703'E;
			20090719T143929 44°04.074'N  015°14.698'E;
			20090719T144000 44°04.120'N  015°14.659'E;
			20090719T144025 44°04.155'N  015°14.629'E;
			20090719T144030 44°04.161'N  015°14.624'E;
			20090719T144100 44°04.205'N  015°14.588'E;
			20090719T144128 44°04.243'N  015°14.557'E;
			20090719T144130 44°04.246'N  015°14.555'E;
			20090719T144201 44°04.287'N  015°14.522'E;
			20090719T144231 44°04.330'N  015°14.487'E;
			20090719T144302 44°04.373'N  015°14.451'E;
			20090719T144330 44°04.416'N  015°14.416'E;
			20090719T144332 44°04.416'N  015°14.416'E;
			20090719T144402 44°04.457'N  015°14.383'E;
			20090719T144432 44°04.505'N  015°14.346'E;
			20090719T144433 44°04.505'N  015°14.346'E;
			20090719T144503 44°04.546'N  015°14.314'E;
			20090719T144534 44°04.588'N  015°14.278'E;
			20090719T144537 44°04.594'N  015°14.274'E;
			20090719T144604 44°04.632'N  015°14.243'E;
			20090719T144635 44°04.674'N  015°14.209'E;
			20090719T144640 44°04.682'N  015°14.203'E;
			20090719T144705 44°04.714'N  015°14.177'E;
			20090719T144735 44°04.756'N  015°14.144'E;
			20090719T144743 44°04.770'N  015°14.132'E;
			20090719T144806 44°04.803'N  015°14.106'E;
			20090719T144836 44°04.849'N  015°14.077'E;
			20090719T144843 44°04.862'N  015°14.068'E;
			20090719T144906 44°04.903'N  015°14.042'E;
			20090719T144937 44°04.950'N  015°14.009'E;
			20090719T144938 44°04.953'N  015°14.007'E;
			20090719T145007 44°04.999'N  015°13.977'E;
			20090719T145037 44°05.043'N  015°13.949'E;
			20090719T145038 44°05.047'N  015°13.947'E;
			20090719T145108 44°05.095'N  015°13.918'E;
			20090719T145136 44°05.138'N  015°13.890'E;
			20090719T145138 44°05.141'N  015°13.888'E;
			20090719T145209 44°05.187'N  015°13.859'E;
			20090719T145238 44°05.231'N  015°13.832'E;
			20090719T145239 44°05.231'N  015°13.832'E;
			20090719T145309 44°05.278'N  015°13.804'E;
			20090719T145339 44°05.321'N  015°13.778'E;
			20090719T145342 44°05.324'N  015°13.776'E;
			20090719T145410 44°05.365'N  015°13.752'E;
			20090719T145440 44°05.409'N  015°13.725'E;
			20090719T145445 44°05.417'N  015°13.720'E;
			20090719T145510 44°05.452'N  015°13.699'E;
			20090719T145541 44°05.499'N  015°13.672'E;
			20090719T145548 44°05.511'N  015°13.665'E;
			20090719T145611 44°05.547'N  015°13.645'E;
			20090719T145641 44°05.591'N  015°13.619'E;
			20090719T145650 44°05.606'N  015°13.610'E;
			20090719T145711 44°05.635'N  015°13.593'E;
			20090719T145741 44°05.680'N  015°13.568'E;
			20090719T145755 44°05.700'N  015°13.556'E;
			20090719T145811 44°05.723'N  015°13.543'E;
			20090719T145842 44°05.770'N  015°13.516'E;
			20090719T145854 44°05.794'N  015°13.502'E;
			20090719T145912 44°05.821'N  015°13.487'E;
			20090719T145942 44°05.868'N  015°13.460'E;
			20090719T145957 44°05.889'N  015°13.448'E;
			20090719T150012 44°05.912'N  015°13.434'E;
			20090719T150043 44°05.957'N  015°13.407'E;
			20090719T150058 44°05.981'N  015°13.392'E;
			20090719T150113 44°06.006'N  015°13.377'E;
			20090719T150144 44°06.055'N  015°13.348'E;
			20090719T150156 44°06.074'N  015°13.338'E;
			20090719T150214 44°06.101'N  015°13.321'E;
			20090719T150244 44°06.145'N  015°13.293'E;
			20090719T150257 44°06.166'N  015°13.281'E;
			20090719T150315 44°06.193'N  015°13.263'E;
			20090719T150345 44°06.236'N  015°13.237'E;
			20090719T150404 44°06.259'N  015°13.223'E;
			20090719T150415 44°06.267'N  015°13.218'E;
			20090719T150445 44°06.279'N  015°13.216'E;
			20090719T150515 44°06.293'N  015°13.212'E;
			20090719T150545 44°06.331'N  015°13.196'E;
			20090719T150601 44°06.358'N  015°13.186'E;
			20090719T150616 44°06.382'N  015°13.177'E;
			20090719T150646 44°06.426'N  015°13.159'E;
			20090719T150703 44°06.454'N  015°13.148'E;
			20090719T150716 44°06.472'N  015°13.141'E;
			20090719T150746 44°06.518'N  015°13.124'E;
			20090719T150807 44°06.552'N  015°13.117'E;
			20090719T150816 44°06.565'N  015°13.115'E;
			20090719T150847 44°06.615'N  015°13.106'E;
			20090719T150910 44°06.654'N  015°13.099'E;
			20090719T150918 44°06.667'N  015°13.098'E;
			20090719T150948 44°06.710'N  015°13.091'E;
			20090719T151016 44°06.756'N  015°13.087'E;
			20090719T151018 44°06.759'N  015°13.087'E;
			20090719T151049 44°06.805'N  015°13.086'E;
			20090719T151119 44°06.852'N  015°13.092'E;
			20090719T151121 44°06.858'N  015°13.092'E;
			20090719T151150 44°06.906'N  015°13.090'E;
			20090719T151220 44°06.954'N  015°13.089'E;
			20090719T151224 44°06.960'N  015°13.088'E;
			20090719T151251 44°06.998'N  015°13.093'E;
			20090719T151321 44°07.042'N  015°13.104'E;
			20090719T151332 44°07.059'N  015°13.116'E;
			20090719T151352 44°07.082'N  015°13.137'E;
			20090719T151422 44°07.115'N  015°13.193'E;
			20090719T151436 44°07.125'N  015°13.223'E;
			20090719T151452 44°07.138'N  015°13.252'E;
			20090719T151523 44°07.151'N  015°13.298'E;
			20090719T151553 44°07.148'N  015°13.345'E;
			20090719T151602 44°07.144'N  015°13.362'E;
			20090719T151623 44°07.132'N  015°13.401'E;
			20090719T151653 44°07.108'N  015°13.467'E;
			20090719T151702 44°07.103'N  015°13.489'E;
			20090719T151723 44°07.096'N  015°13.535'E;
			20090719T151753 44°07.087'N  015°13.603'E;
			20090719T151804 44°07.085'N  015°13.629'E;
			20090719T151824 44°07.081'N  015°13.660'E;
			20090719T151854 44°07.081'N  015°13.666'E;
			20090719T152116 44°07.093'N  015°13.678'E;
			20090719T152146 44°07.105'N  015°13.693'E;
			20090719T152216 44°07.114'N  015°13.708'E;
			20090719T152247 44°07.121'N  015°13.724'E;
			20090719T152317 44°07.129'N  015°13.741'E;
			20090719T152347 44°07.141'N  015°13.740'E;
			20090719T152417 44°07.147'N  015°13.731'E;
			20090719T152447 44°07.146'N  015°13.725'E;
			20090719T152517 44°07.146'N  015°13.725'E;
			20090719T152548 44°07.146'N  015°13.725'E;
			20090719T152618 44°07.146'N  015°13.725'E;
			20090719T152648 44°07.146'N  015°13.725'E;
			20090719T152719 44°07.146'N  015°13.725'E;
			20090719T152749 44°07.146'N  015°13.725'E;
			20090719T152819 44°07.146'N  015°13.725'E;
