<?xml version="1.0"?>
<NavObjectCollection created="20070706T092859Z">
	<Name>Navigation Objects</Name>
	<Visible>true</Visible>
	<ViewSettings created="20070706T092927Z">
		<Position>15.915731 N 61.555091 W</Position>
		<Scale>400000</Scale>
		<Quilting>true</Quilting>
		<ShowVectorCharts>true</ShowVectorCharts>
		<ShowRasterCharts>true</ShowRasterCharts>
		<ShowPhotoCharts>true</ShowPhotoCharts>
	</ViewSettings>
	<Route created="20081217T130205Z" id="{ef94bea1-5348-439d-87d3-d9806cdf37a6}">
		<Marks>
		{cc65c5f2-5602-41c7-8882-6617bb02b7f4}
		{7b2cb151-ca52-4999-9d04-5028f81a8759}
		{449d8320-f7dc-477c-b50f-f94c816c058e}
		{a22b4f9a-e636-4e54-b607-52befed97a78}
		{7df7d3dc-1eea-4797-9c56-491c4d963e68}
		{408b1797-9f27-476b-8096-8c4339955072}
		{e18f8be8-251e-45fc-a592-defaed6e3ef6}
		{c4443e00-1715-43be-8291-fbe2cbfea3b7}
		{a8eb0f5b-5d16-4b85-9d48-17d1b1255734}
		{ddc97829-bed6-435c-8d0e-98a1f4f7b486}
		{65929a73-eb36-4f0e-883f-25fd44f9b8e3}
		{f14690a6-fff5-4611-9892-5edbb78fdd98}
		{4133c603-37f4-4430-950b-a3b88f1054af}
		{5d4a786a-bcc8-4546-a9c1-3f5c5644564a}
		{270be8ef-4902-4b04-b106-6639715b1bff}
		{8bf32ba9-600d-482e-8826-5a66a8fc3d67}
		{4ccbcbc2-4aa9-4397-9959-b4cd14564b0f}
		{9c90ddc0-82a9-4aee-aa32-640fe9758ec3}
		{99529e4d-0253-4f91-9bfd-bf6cfa585986}
		{9ecd4db6-8b0a-47d5-b693-604aae260537}
		{e2717ae2-f673-412e-b9a6-5c05a4a7ff76}
		{d54119a1-acd0-4aed-830a-a2fa8cfeb912}
		{f1c75309-2124-448e-a7c7-6a149ae3de3f}
		{9a03973d-8413-4627-ad02-dff7fc919868}
		{db6b4934-c6a0-4dff-aa39-182e44160c9d}
		{43053903-dacc-48af-a31c-5b8069736814}
		{5aa1d4b5-1252-4ba5-b167-bf82fdfd60b8}
		{111933e7-96f9-4788-bebc-a053dc64efa1}
		{d9c60003-bc4f-4416-be4c-3a186480afd9}
		{0d8450c1-1e1e-462a-93a6-b5b677e5968a}
		{c65c970f-f1e8-4931-b5b7-bcdc88a1dc98}
		{62ea1ef8-7438-48fa-9bbd-1cb3c338ccc1}
		{d22f01f5-ec82-4efa-9830-2edc24956364}
		{1048bca9-02f3-43d8-9fcb-d9d254b0f909}
		{af2debfd-cb18-467b-9e0e-12fd2b43f6de}
		{0a78d9ea-9342-4bef-82d1-854c732f7be2}
		{c345deaa-9d15-4650-81c1-f1e0929d293f}
		{9eeef1c5-9cd0-4faf-ac9b-e1d4519b26c4}
		{3d790b91-6995-4fd6-a941-9d3fb7b0b0dd}
		{ac192895-2c29-4470-a634-2e1acc58e435}
		{1c052368-2499-4a61-908c-fb4f369df5aa}
		{2c8f4364-42f9-4ab8-aaf4-a823a0dcec73}
		{368fd128-ffb8-40cd-99cc-1987210f22b7}
		{bc4491c8-98c8-4a9e-a109-3dafe8dfca9d}
		{e39cafc4-ce13-4eb6-a18f-a7bf1ae7fbba}
		{89035990-2692-4212-9102-5acee1f616fe}
		{cc327446-c3ad-4fef-b691-1548c6a34135}
		{e863137e-69b4-4d20-80b0-ab50498a3bbf}
		{f7795403-0b47-4020-8336-3ffad3322493}
		{039c3302-f3bd-4f31-a48c-77abac128e4c}
		{aa467e18-af6c-44c5-9cab-4108d459a1ae}
		{d8685179-a648-4c4f-b54d-ade3abbee996}
		{0250aa84-8153-4bfa-b09e-eb7ccc8a5f31}
		{af87ed24-eb47-4c76-9529-770dc73fddae}
		{8bfc5d00-09d7-4597-9cec-b0bfb09a5160}
		{09b45c68-450c-4ec1-a3f1-29ad70507eaa}
		{16d3bc24-265b-4436-ad9a-a8a1b634be3a}
		{e7c63b5e-e2d3-4e54-9ccc-5b2165cc9d22}
		{8e474dca-d786-4eb2-972d-56609f0d9d38}
		{576c6baa-7e2c-4e26-91a7-3a56ff7014d4}
		{4f995da3-556d-4b7c-8d9b-961fe3ddda6f}
		{e9d1d3bf-0e45-43c1-9e15-c3b5dd82f0cd}
		{f3afe782-6187-44b0-884c-4fd38b438757}
		{8387f565-9174-440a-ab5a-ba5bdcd7b613}
		{e896b71a-cef8-4cfa-bf07-f5990dee512f}
		{b2aefa1f-27ca-4716-a374-e0596582fdd3}
		{79e18ec0-55db-4386-952e-73241d2a1831}
		{9e82f409-f03b-4500-88c5-4ab5758d10c8}
		{6f5f0d87-78f1-44d3-985c-e4234fa0c114}
		{5e989871-3939-4d15-8c61-d0a64084ded1}
		</Marks>
		<RouteLeg created="20081217T130212Z" id="{7ed67d8b-5abd-415f-bf55-842b6b9488df}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{22b68543-2f3b-4f47-926a-0c03412c7712}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{3b4aba3d-b047-413e-bfb3-d75f3e1f3276}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{fbadbd90-f24d-4853-9da7-58176cd03d71}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{7f6f6a1d-7a58-4be9-bb82-51497e4bf56c}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{26279713-61bc-4014-a3b9-20e4aa55e5fb}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{224cce11-e2c6-4df6-a55c-030e4256db10}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{eaf60c74-c5ae-4f5a-94f1-c6403aa1a005}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{1d011981-8bd0-4549-8d09-83458b760792}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{9c7bde20-f3bb-4abb-aaf1-2aa724471b33}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{9d37eea9-03d6-4c0a-a322-f32c8075c066}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{dbec0bf5-563b-47ab-ad2d-62071a982f57}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{14e00959-bb30-4f1c-9fd6-65359fc431df}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{aaeb99d4-c719-4d0f-9d0d-426046f73b30}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{5b076d11-cf96-45a2-afed-9d7d4067c7cb}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{28dd6e92-773d-4d55-826e-f9df9d0cc9ea}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{ab9299aa-274d-4420-9453-cced9932c023}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{0689482f-5291-451d-8c3e-14b06a3a3362}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{1455310b-978b-4cc0-9271-2fd0915200c6}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{666b7769-0f58-486c-8449-0986b0b86bd2}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{64b085fd-a019-4292-bbf2-cbc248812fa1}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{03dd608b-c78a-46b1-8657-5a4705fd8b61}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{64e3709b-2fe4-4a8b-a87c-32a8e848f168}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{cf62f233-9615-4c72-9889-de3d78395bae}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{8e1ffc82-33ec-4030-8ad1-b226f2009a66}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{edb524c1-8e2c-4f52-b21c-bfb40c202da4}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{021ddb27-4771-416a-afc6-4a059a3b8c05}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{4558d010-cc5d-48d7-917c-dd0c7fe4c800}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{f9ebd7e2-91f8-4ecc-8c8d-90c2ec58720c}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{8ac57994-e243-40e3-9c5b-de53d9b69a47}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{358ecfca-2531-4b00-9d29-7034a7cc5364}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{06b50ba5-3da3-4b3a-aa56-8b9eabccb83e}">
			<PlannedSpeed>5.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{3cc5dd76-00ba-4c1c-a9ab-258e3340b6ed}">
			<PlannedSpeed>7.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T145541Z" id="{603d9d52-177d-491e-9639-1205521f0280}">
			<PlannedSpeed>7.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{be6c8347-3686-432f-9293-bf95967461a3}">
			<PlannedSpeed>7.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130518Z" id="{1a2cd416-2dd8-4a35-9e37-a5f63b2ad8d7}">
			<PlannedSpeed>7.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130751Z" id="{15b3e707-3a6b-43c0-8a29-785482f0a24f}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T131011Z" id="{03daefd5-c997-4ec1-ba91-a91e16570369}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T131031Z" id="{745d159a-e553-45bf-9e20-5cb4571d2d15}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{9e73e9a7-bc67-49ff-a37b-446922f660f9}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{61369f30-8dda-4d5b-8ad6-6007e722efa6}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{598a70b9-d05e-445e-a3fc-bbe42d90d9c3}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T142619Z" id="{6068073c-8c3e-4d36-a024-2b8989e2cc4f}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T142801Z" id="{98a63da4-1943-4af8-9375-b17418b39bf8}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T142817Z" id="{f3deeb84-1b54-4a21-96cc-a0713fb93bc4}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T143217Z" id="{218a044a-7f78-4bff-ab3a-9df500c6341a}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T143232Z" id="{fd04b792-99a5-4b74-8864-8d2c8c061aa7}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{c099e02c-19a3-4970-ae04-ee25a207063d}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T142845Z" id="{f7503fe0-c205-42d3-b4c7-68c1717e53ee}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T142946Z" id="{3d0ba292-ef87-489b-9987-fd7ffa9f8442}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T143003Z" id="{12df2d12-baaa-402d-b148-05da2d6164a8}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{cbdb1f96-4670-44d5-8517-7e38d5c65e0d}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{7b7dbc0c-dbd2-4dc3-9493-c5beb686a8d4}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T143437Z" id="{69b5e888-92b6-4249-a1c7-6e6718993527}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T143548Z" id="{f9d7841e-d81c-41a0-afee-be7b50101231}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T143559Z" id="{4fd48bff-14ba-4564-b24e-5a686b6aaa36}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T143608Z" id="{a68c14af-31e0-4ea9-bcab-c4b05ba70695}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{cf46baf6-b64c-4632-b9cd-04b4ba952a1b}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T143853Z" id="{2d6b019d-5429-4137-9222-11e68575df30}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T143953Z" id="{6e2671f4-917f-430a-a8da-937e7bf85b64}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T144006Z" id="{9a376fb8-2518-408b-8deb-bc409dbca563}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{ff6f2a6c-a5db-416a-bcf0-0d06ae646176}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T144149Z" id="{d309e005-3d02-43c0-bdfe-5b90347ec13f}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T144111Z" id="{f7a9d23f-4a7b-4bae-8a1a-1e0ea98aa1ce}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{908cb497-4080-48cb-afca-690c4132fd2b}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T130212Z" id="{ca571666-1fd0-4ed4-9b31-25c4ab2cbd8c}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T144408Z" id="{67b1b242-98fb-4942-81e0-68a695b18b88}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T144414Z" id="{af0b65b7-42f6-4c83-b5e9-1a1f46a4da11}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T144416Z" id="{7354680c-b06c-4da8-b620-36560a0dc907}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<RouteLeg created="20081217T144419Z" id="{4d3687bc-fc44-40fa-8988-622a305793af}">
			<PlannedSpeed>6.00 kn</PlannedSpeed>
		</RouteLeg>
		<DisplayLegRangeBearing>true</DisplayLegRangeBearing>
		<TotalLength>392.68 NM</TotalLength>
		<StartTime>20090125T030000</StartTime>
		<Name>Charlestown/Nevis</Name>
	</Route>
	<RangeBearing created="20081217T130235Z" id="{b64c3e45-d5fd-4bc4-90f6-f5285286b435}">
		<Marks>
		{de0381ee-cbfa-4080-b039-001c95897461}
		</Marks>
		<Range>0 NM</Range>
	</RangeBearing>
	<Mark created="20070825T224634Z" id="{62d28a29-1c63-4e8c-8775-2970808c3927}">
		<Position>43.877765 N 15.222661 E</Position>
		<Icon>Food</Icon>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>0,8</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<ExistsOutsideCollection>true</ExistsOutsideCollection>
		<Name>Restaurant superb</Name>
	</Mark>
	<Mark created="20070825T225428Z" id="{31994345-0862-493e-b0d8-0e6671bff2b9}">
		<Position>43.636987 N 15.683142 E</Position>
		<Icon>Food</Icon>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>0,8</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<ExistsOutsideCollection>true</ExistsOutsideCollection>
		<Name>Restaurant</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{cc65c5f2-5602-41c7-8882-6617bb02b7f4}">
		<Position>16.223479 N 61.534027 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>9,-12</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>Point a Pitre/Guadeloupe</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{7b2cb151-ca52-4999-9d04-5028f81a8759}">
		<Position>16.238930 N 61.542356 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>14,-12</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>002</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{449d8320-f7dc-477c-b50f-f94c816c058e}">
		<Position>16.246151 N 61.547261 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>12,-14</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>003</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{a22b4f9a-e636-4e54-b607-52befed97a78}">
		<Position>16.250296 N 61.551198 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>-42,-6</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>004</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{7df7d3dc-1eea-4797-9c56-491c4d963e68}">
		<Position>16.252551 N 61.549935 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<LayoverTime>40 mins</LayoverTime>
		<NameOffset>-37,-13</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>005</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{408b1797-9f27-476b-8096-8c4339955072}">
		<Position>16.256221 N 61.547183 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>17,-3</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>006</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{e18f8be8-251e-45fc-a592-defaed6e3ef6}">
		<Position>16.259024 N 61.547308 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>18,-8</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>007</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{c4443e00-1715-43be-8291-fbe2cbfea3b7}">
		<Position>16.261883 N 61.547737 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>-42,-6</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>008</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{a8eb0f5b-5d16-4b85-9d48-17d1b1255734}">
		<Position>16.263625 N 61.547708 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>18,-8</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>009</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{ddc97829-bed6-435c-8d0e-98a1f4f7b486}">
		<Position>16.265829 N 61.548193 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>-42,-8</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>010</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{65929a73-eb36-4f0e-883f-25fd44f9b8e3}">
		<Position>16.266881 N 61.547951 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>18,-8</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>011</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{f14690a6-fff5-4611-9892-5edbb78fdd98}">
		<Position>16.267804 N 61.548564 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>-38,-1</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>012</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{4133c603-37f4-4430-950b-a3b88f1054af}">
		<Position>16.269272 N 61.548677 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>-42,-7</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>013</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{5d4a786a-bcc8-4546-a9c1-3f5c5644564a}">
		<Position>16.270568 N 61.548119 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<LayoverTime>18 mins</LayoverTime>
		<NameOffset>18,-7</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>014</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{270be8ef-4902-4b04-b106-6639715b1bff}">
		<Position>16.272275 N 61.549419 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>-41,-4</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>015</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{8bf32ba9-600d-482e-8826-5a66a8fc3d67}">
		<Position>16.280938 N 61.549807 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>-42,-7</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>016</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{4ccbcbc2-4aa9-4397-9959-b4cd14564b0f}">
		<Position>16.282007 N 61.549951 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>13,-13</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>017</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{9c90ddc0-82a9-4aee-aa32-640fe9758ec3}">
		<Position>16.283256 N 61.553080 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>-28,3</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>018</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{99529e4d-0253-4f91-9bfd-bf6cfa585986}">
		<Position>16.286791 N 61.557311 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>-38,-1</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>020</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{9ecd4db6-8b0a-47d5-b693-604aae260537}">
		<Position>16.288615 N 61.557915 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>-42,-6</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>021</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{e2717ae2-f673-412e-b9a6-5c05a4a7ff76}">
		<Position>16.291662 N 61.557897 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>18,-9</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>022</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{d54119a1-acd0-4aed-830a-a2fa8cfeb912}">
		<Position>16.294440 N 61.558824 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>15,-12</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>023</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{f1c75309-2124-448e-a7c7-6a149ae3de3f}">
		<Position>16.301519 N 61.563433 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
		<RangeCircleRadius>0 NM</RangeCircleRadius>
		<NameOffset>-38,-1</NameOffset>
		<DescriptionOffset>0,24</DescriptionOffset>
		<Name>025</Name>
	</Mark>
	<Mark created="20081217T130205Z" id="{9a03973d-8413-4627-ad02-dff7fc919868}">
		<Position>16.316184 N 61.571935 W</Position>
		<ArrivalCircleRadius>0.05 NM</ArrivalCircleRadius>
