infos:galerien:cheoy_lee

Cheoy Lee (HK) - Clipper 42 Ketch

  • <h4></h4><p>13/09/2018 - SAMSUNG GT-I9300, 1/35s, f/2.6, ISO 250</p>
  • <h4></h4><p>27/05/2019 - SAMSUNG GT-I9300, 1/320s, f/2.6, ISO 50</p>
  • <h4></h4><p>26/05/2019 - Canon IXUS 115 HS, 1/15s, f/2.8, ISO 320</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 400</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 800</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/15s, f/2.8, ISO 400</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 400</p>
  • <h4></h4><p>27/05/2019 - SAMSUNG GT-I9300, 1/35s, f/2.6, ISO 250</p>
  • <h4></h4><p>27/06/2021</p>
  • <h4></h4><p>27/06/2021</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/1000s, f/2.8, ISO 160</p>
  • <h4></h4><p>22/09/2017 - Canon IXUS 115 HS, 1/320s, f/2.8, ISO 100</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/640s, f/2.8, ISO 160</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/640s, f/2.8, ISO 200</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/640s, f/2.8, ISO 160</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/400s, f/2.8, ISO 100</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/200s, f/8, ISO 250</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/1000s, f/2.8, ISO 100</p>
  • <h4></h4><p>11/06/2016 - Canon IXUS 115 HS, 1/400s, f/8, ISO 100</p>
  • <h4></h4><p>11/06/2016 - Canon IXUS 115 HS, 1/640s, f/2.8, ISO 100</p>
  • <h4></h4><p>12/06/2016 - Canon IXUS 115 HS, 1/500s, f/8, ISO 200</p>
  • <h4></h4><p>13/06/2016 - Canon IXUS 115 HS, 1/400s, f/2.8, ISO 100</p>
  • <h4></h4><p>14/06/2016 - Canon IXUS 115 HS, 1/400s, f/8, ISO 200</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/800s, f/4, ISO 100</p>
  • <h4></h4><p>18/09/2018 - Canon IXUS 115 HS, 1/500s, f/8, ISO 125</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/200s, f/11, ISO 160</p>
  • <h4></h4><p>21/06/2016 - Canon IXUS 115 HS, 1/15s, f/2.8, ISO 400</p>
  • <h4></h4><p>28/05/2019 - Canon IXUS 115 HS, 1/60s, f/4.5, ISO 640</p>
  • <h4></h4><p>28/05/2019 - Canon IXUS 115 HS, 1/15s, f/2.8, ISO 400</p>
  • <h4></h4><p>28/05/2019 - Canon IXUS 115 HS, 1/30s, f/2.8, ISO 320</p>
  • <h4></h4><p>17/05/2018 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 800</p>
  • <h4></h4><p>13/09/2014 - Canon IXUS 115 HS, 1/20s, f/2.8, ISO 1600</p>
  • <h4></h4><p>25/07/2017 - Canon IXUS 115 HS, 1/30s, f/2.8, ISO 500</p>
  • <h4></h4><p>12/09/2017 - SAMSUNG GT-I9300, 1/17s, f/2.6, ISO 400</p>
  • <h4></h4><p>10/05/2018 - Canon IXUS 115 HS, 1/20s, f/2.8, ISO 800</p>
  • <h4></h4><p>27/06/2021</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/100s, f/2.8, ISO 400</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 800</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/40s, f/2.8, ISO 800</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/40s, f/2.8, ISO 800</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 400</p>
  • <h4></h4><p>26/05/2019 - Canon IXUS 115 HS, 1/15s, f/2.8, ISO 320</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/125s, f/2.8, ISO 100</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 400</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 320</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 400</p>
  • <h4></h4><p>27/06/2021 - Canon IXUS 115 HS, 1/15s, f/2.8, ISO 400</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 320</p>
  • <h4></h4><p>27/06/2021 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 800</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/50s, f/2.8, ISO 800</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 400</p>
  • <h4></h4><p>27/06/2021 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 640</p>
  • <h4></h4><p>27/05/2019 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 400</p>
  • <h4></h4><p>27/06/2021 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 320</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/60s, f/2.8, ISO 250</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/100s, f/2.8, ISO 320</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/1000s, f/2.8, ISO 160</p>
  • <h4></h4><p>31/05/2019 - Canon IXUS 115 HS, 1/400s, f/2.8, ISO 200</p>

Im Fokus

58 images

Schlüsseldaten

Werft / Hersteller: Cheoy Lee (HK)
Modell: Clipper 42 Ketch
Kategorie: Segelyacht
Liegeplatz: Griechenland
Länge: 12.98 m
Breite: 3.68 m
Tiefgang: 1.90 m
Material: GFK
Baujahr: 1972
Gewicht: 15.000 kg
Brennstofftank: 320.00 l
Frischwassertank: 700.00 l
Fäkalientank: 100.00 l
Motoren Anzahl: 1
Motoren Modell: Perkins 4.108
Antrieb: Diesel mit Innenborder
ges. Leistung: 36 kW (50 PS)
Kabinen Anzahl: 3
Kojen Anzahl: 8
Nasszellen Anzahl: 1
WC: WC manuell, Waschbecken, Dusche
Zustand: gepflegt

Ausstattungen

Besegelung & Rigg Rollfockeinrichtung, Rollgroß, Ketsch
Nautische Instrumente Radar, Selbststeueranlage, Echolot, GPS, Kompass
Pantry Kühlschrank, Spüle, Kocher
Planen & Persinnige Sonnendach
Technische Ausrüstung Landanschluss, Rückwärtsgang, Solaranlage zum Batterieladen, Steuerkompass, Batterie, Betriebsstundenzähler, Deckswaschanlage, Anker, Gasspürgerät
Zubehör Lenkradsteuerung, Lenzpumpe, Radio, Seereling, Teakdeck, Unterwasseranstrich, Besegelung, CD-Player, Druckwasseranlage, Dusche, Feuerlöscher, Gräting, Heizung
Besonderheiten Langkiel

Bemerkungen

Segelfläche 86 m, Besegelung 3 Jahre alt, 3 x Rollreff , Besan mit Rutscher, Blister 80 m², Genua weiß Solaranlage, Elektr. Ankerwinsch Lofrans Tiger mit 100m 10 mm Kette 4 Jahre. Aries Windsteueranlage überholt. Elektr. Autopilot (defekt) Eisman, Speicherplatten Kompressor-Kühlanlage in großer Kühltruhe. Beiboot mit AB

Risszeichnung



ToDo's

  • Bugstrahlruder einbauen
  • Ev. Austausch der Barlow Winchen auf selbstholenden Winschen
  • Reparatur Teakdeck
  • Ausbau Petroleumheizung
  • Einbau alternative Heizung (Diesel)
  • Reparatur WC
  • Austausch/Reparatur der festen Seeventile
  • Fenster und Puettings abdichten
  • Wantenverpressung tauschen
  • Navigation/Positionslichter auf LED tauschen
  • Autopilot tauschen
  • Herd mit Backrohr einbauen
  • event. Besan und Genua neu
Cookies helfen bei der Bereitstellung von Inhalten. Diese Website verwendet Cookies. Mit der Nutzung der Website erklären Sie sich damit einverstanden, dass Cookies auf Ihrem Computer gespeichert werden. Außerdem bestätigen Sie, dass Sie unsere Datenschutzerklärung gelesen und verstanden haben. Wenn Sie nicht einverstanden sind, verlassen Sie die Website.Weitere Information
Warning: Trying to access array offset on false in /home/.sites/59/site6194475/web/at_tengis_www/lib/tpl/bootstrap3/Template.php on line 590
  • /home/.sites/59/site6194475/web/at_tengis_www/data/pages/infos/galerien/cheoy_lee.txt
  • Zuletzt geändert: 2021/06/27 21:31
  • von 127.0.0.1