Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.

Link zu der Vergleichsansicht

Nächste Überarbeitung
Vorherige Überarbeitung
tengis:bootsinfos:start [2024/06/29 10:36] – angelegt reinhardtengis:bootsinfos:start [2025/06/23 15:04] (aktuell) reinhard
Zeile 1: Zeile 1:
-====== Bootsinfos ======+~~NOTOC~~ 
 +{{indexmenu_n>120}}
  
 +====== Tengis - Gulfstream 42 Ketch ======
  
-/* 
 ---- photogallery show ---- ---- photogallery show ----
-namespace  : tengis:bootsinfos:start +namespace  : tengis:bootsinfos:pictures 
-title      : Start +title      : "Tengis" - Gulfstream 42 Ketch 
-description: +description: Im Fokus 
 +posterimg  : g03_2023-06-09_151153.jpg
 fullsize   : true fullsize   : true
-posterimg  : img.jpg 
 ---- ----
-*/+\\ 
 +\\ 
 +|< 100% 50% 50% >| 
 +**Keyinfos**                  |                       | 
 +| Year of Construction          | 1984                  | 
 +| Design & Build                | Terry Erskine Yachts 
 +| Construction Materials        | Steel                 | 
 +| Shipyard                      | Gulf Stream Yachts    | 
 +| LOA                           | 42 ft (12.80 m)       | 
 +| LWL  max speed                         | 34.12 ft (10.21 m) / 8 kn    | 
 +| Beam                          | 11.15 ft (3.66 m)     | 
 +| Draft                         | 4.92 ft (1.45 m)      | 
 +| Area Underwater               | 40 m2                 | 
 +| Displacement                  | 14000 kg              | 
 +| Keel Type/Underwater Profile  | Long Keel             | 
 + 
 + 
 +|**Machinery**                                                                                                                                                              | 
 +|Inboard Engine                                                                                                                                                             | 
 +|Perkins 4.108M                                                                                                                                                             | 
 +|Diesel                                                                                                                                                                     | 
 +|50 HP                                                                                                                                                                      | 
 + 
 + 
 + 
 +|**Sail Plan**                                                                                                                                                              | 
 +|Jib (12m2), Genoa (30m2), Main (30m2), Mizzen (15m2) and Spinnaker                                                                                                                                     | 
 +|Lazy Jacks and Slab reefing                                                                                                                                                | 
 +|Mast height: 13.5m | 
 +|Mizzen height: 10.5m | 
 + 
 + 
 +|< 100% 50% 50% >| 
 +|**Tankage**                                                                                                                                                                | 
 +|Fuel| 360 Litres 30 litre “Day tank”                                                                                                                                       | 
 +| Fresh water (480 Litres) | Main Tank 250 litres and  2x115 litre reserve tanks  | 
 + 
 + 
 +|< 100% 50% 50% >| 
 +|**Docking Equipment**                                                                                                                                                      | 
 +|Fenders| 2 X Big Buoy A3 tear drop  + 8 X Large Fenders                                                                                                                    | 
 +|Passerelle| 2.8m simple ladder/plank type.                                                                                                                                 | 
 +|Boat Hook, Mooring lines etc.                                                                                                                                              | 
 + 
 + 
 +| **Tenders**                                                                                                | 
 +| Sea Pro HD LOA 2.9m - 4 man capacity with solid floor. Mounted on Davits above bathing platform.           | 
 +| Spare tender Plastimo with slatted floor                                                                   | 
 +| Outboard Honda 2.3 - 4 stroke with Lift/carrier, oars,dingy fenders, bailer and “umbrella” dinghy anchor. 
 + 
 + 
 +|**Cockpit**                                                                                                                                                                | 
 +|Deep cockpit enclosed on all sides that gives a comfortable and secure helming position in the roughest seas. Side and stern lockers including gas locker. Engine controls.| 
 +|Steering - wheel steering                                                                                                                                                  | 
 +|Bilge pump-manual pump in cockpit + electric pump in bilges                                                                                                                | 
 +|Navigation lights                                                                                                                                                          | 
 +|Steaming light, lower port, starboard and stern lights plus masthead all-in-one light. Deck floodlight.                                                                    | 
 + 
 + 
 +|**Safety**                                                                                                                                                                 | 
 +|Electric & Manual Bilge Pumps                                                                                                                                              | 
 +|Tenders                                                                                                                                                                    | 
 + 
 + 
 +| **Electrics**                                                   | 
 +| 12 Volt Onboard Power System                                    | 
 +| 220 Volt Shore Power System                                     | 
 +| House Battery 12V, 3 X 120 AHr  (AGM, zero maintenance)         | 
 +| Engine Battery 12V, 1 X 135 AHr (AGM, zero maintenance)         | 
 +| 240 V Mains Battery Charger Victron                             | 
 +| Wind Generator & Regulator                                      | 
 +| 2 x 100 W Monocrystalline Solar Panels Mounted on Davit Gantry 
 +| Gas Locker 3 X Gas Cylinders                                    | 
 +| Hot water calorifier in engine cooling system.                  | 
 + 
 + 
 +|**Navigation**                                                                                                                                                             | 
 +|Raymarine –Hydraulic Autohelm                                                                                                                                              | 
 +|Raymarine Depth Sounder                                                                                                                                                    | 
 +|Wind Speed/Direction Indicator NASA Clipper v1.0                                                                                                                                            | 
 +|Binnacle Compass                                                                                                                                                           | 
 +|VHF Radio                                                                                                                                                                  | 
 +|Radar                                                                                                                                                                      | 
 +|Garmin GPS 128                                                                                                                                                             | 
 +|Navtex                                                                                                                                                                     | 
 +|Hand Bearing Compass                                                                                                                                                       | 
 +|Electronic recording barometer with pressure alarm                                                                                                                         | 
 + 
 +|**Accommodation**                                                                                                                                                          | 
 +|6 Berths in 3 Cabin                                                                                                                                                        | 
 +|Owner’s cabin forward: Double bunk, dressing table,wardrobe and clothes stowage shelves                                                                                    | 
 +|Guest Cabin aft:  Double bunk and clothes stowage shelves and cupboards                                                                                                    | 
 +|Saloon – Table & Sofas, Temporary Double Berth.                                                                                                                            | 
 +|Traditional wood pannelling plus a series of massive wooden hand holds (much appreciated in rough seas).Gimballed traditional oil lamps (changed to LED). Saloon table and upholstered seating. Settee converts to ocasional double bunk.                                                  | 
 +|Lighting throughout converted to LED.                                                                                                                                      | 
 +|Large chart table with chart and instrument stowage.                                                                                                                       | 
 +|There is good engine accessibiity                                                                                                                                          | 
 +|Basin with hot and cold water and shower. Large holding tank (not in current use)                                                                                          | 
 +|Galley – Gimballed 3 Burner Gas Stove, Oven & Grill, Built in 12V Fridge, Double Sink With Hot & Cold Water (Water By Calorifier)                                          | 
 +|Heads – Full Size Jabsco Sea Loo                                                                                                                                           | 
 + 
 + 
 +|**Ground Tackle**                                                                                                                                                          | 
 +|Main Anchor: 20kg Delta, plus 100m galvanised chain                                                                                                                        | 
 +|Stainless steel anchor snatch                                                                                                                                              | 
 +|Spare main anchor 15kg                                                                                                                                                     | 
 +|Anchor winch: Lofrans Tigress 1.5kW reversible.                                                                                                                            | 
 +|Kedge Anchor: 6.8kg Aluminium alloy ”Fortress” with warp (28m) and stainless steel chain (8m) stowed in stainless steel box below bathing platform.                                       | 
 + 
 +|**Masts**                                                                                                                                                          | 
 +|Main (~14m) | 
 +|Mizzen (~10m)                                                                                                                        | 
 + 
 +|MMSI: 203245546| 
 + 
 +{{gallery>:tengis:daten?2&150&lightbox    }}